NATs Scores
Official Scores for 402 - Intermediate Pattern in 2004
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | CHRIS WHITE | OWASSO, OK | 3981.94444 |
| 2 | O | RODDY J ORY | OKLAHOMA CITY, OK | 3950.32752 |
| 3 | O | WILLIAM B CLEMMONS | DENHAM SPRINGS, LA | 3844.78541 |
| 4 | O | BRYAN K KENNEDY | NORCROSS, GA | 3812.51061 |
| 5 | S | SCOTT M PAVLOCK | DERBY, UNITED KINGDOM | 3804.51073 |
| 6 | O | MICHAEL S DOUD | KERNERSVILLE, NC | 3804.17896 |
| 7 | O | T KEITH BLACK | GARLAND, TX | 3776.79501 |
| 8 | O | CHRISTOPHER J MOON | LEESBURG, VA | 3748.35340 |
| 9 | O | DONALD P ABATI | SUSSEX, NJ | 3716.39319 |
| 10 | O | HARRY A WAGNER | WEST SALEM, OH | 3700.91330 |
| 11 | O | FRANK DEL GIUDICE | HOFFMAN ESTATES, IL | 3670.44614 |
| 12 | O | KENNETH NESTEROFF | KATY, TX | 3665.07339 |
| 13 | O | DAVID JOHNSTONE | EDGEWOOD, KY | 3649.35126 |
| 14 | O | EUGENE VILLA | SKOKIE, IL | 3538.88349 |
| 15 | O | VITO J PASCUCCI | ESSEX, MA | 3526.17151 |
| 16 | O | JOSEPH E ZEIGENFUS | EGG HARBOR TOWNSHIP, NJ | 3513.31212 |
| 17 | O | ROBERT J CONDRA | INDIANAPOLIS, IN | 3410.84090 |
| 18 | O | JOHN J GRAHAM | HENDERSON, NV | 3392.35135 |
| 19 | O | WAYNE WALLAR | W CHICAGO, IL | 3303.01438 |
| 20 | O | MICHAEL D YEARLEY | LINCOLN, NE | 2856.52633 |
| O | ANTONIO WATKINS | TUCSON, AZ | No Show | |
| O | LARRY H BARKSDALE | ALPINE, AL | No Show | |
| O | KYLE S MASHIMA | MENLO PARK, CA | No Show |

