NATs Scores
Official Scores for 322 - Precision Aerobatics in 2004
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DAVID L FITZGERALD | NAPA, CA | 1129.67 |
| 2 | O | WILLIAM P WERWAGE | COLUMBIA STATION, OH | 1117.67 |
| 3 | O | BRETT W BUCK | SUNNYVALE, CA | 1112.33 |
| 4 | O | ROBIN HUNT | STOCKERTOWN, PA | 1107.67 |
| 5 | O | PAUL WALKER | DEER PARK, WA | 1104.67 |
| 6 | O | RICHARD A OLIVER | IOLA, TX | 1084 |
| 7 | O | YURIY YATSENKO | , UKRAINE | 1083.33 |
| 8 | O | ANDREI YATSENKO | , UKRAINE | 1082.67 |
| 9 | O | FRANK D MCMILLAN | SAN ANTONIO, TX | 1079.67 |
| 10 | O | MASARU HIKI | SAIT91快活林破解版-SHI SAIT91快活林破解版-KE, JAPAN | 1077.33 |
| 11 | O | KAZUHIRO MINATO | SAIT91快活林破解版, JAPAN | 1077 |
| 12 | O | ALEXANDER SCHREK | BRATISLAVA 36, SLOVAK REPUBLIC | 1075.33 |
| 13 | O | IGOR BURGER | BRATISLAVA 36, SLOVAK REPUBLIC | 1072.33 |
| 14 | O | WINFRED E URTNOWSKI | RUTHERFORD, NJ | 1067.67 |
| 15 | O | CURT D CONTRATA | ORLANDO, FL | 1067.67 |
| 16 | O | BOB GIESEKE | IRVING, TX | 1067 |
| 17 | FO | HENK DE JONG | AS DEN HAAG, NETHERLANDS | 1066.67 |
| 18 | O | DEREK G BARRY | HARLEM, GA | 1063 |
| 19 | O | BOB J WHITELY | ORO VALLEY, AZ | 1049.67 |
| 20 | O | KEITH TROSTLE | ERIE, CO | 1046 |
| 21 | O | SERGIY BYELKO | UKRANE, UKRAINE | 500 |
| 22 | O | WILLIAM D SUAREZ | MILFORD, CT | 533.50 |
| 23 | FO | CLAUS MAIKIS | LANGENOU, GERMANY | 514.50 |
| 24 | O | PATRICK S JOHNSTON | BOISE, ID | 494.50 |
| 25 | FO | BILL DRAPER | NOTTINGHAM, UNITED KINGDOM | 493 |
| 26 | FO | BARRY ROBINSON | LEICESTER, UNITED KINGDOM | 527.50 |
| 26 | O | MATTHEW L NEUMANN | VINCENNES, IN | 527.50 |
| 28 | O | JAMES R SMITH | LILBURN, GA | 491.75 |
| 29 | O | HOWARD M RUSH | OLYMPIA, WA | 511 |
| 30 | O | PHILLIP GRANDERSON | OAKLAND, CA | 510 |
| 30 | O | BENE RODRIGUES | SAO PAULO SP, BRAZIL | 525.50 |
| 32 | O | DANIEL T BANJOCK | SECANE, PA | 523.75 |
| 33 | FO | CHRIS COX | BRITISH COLUMBIA, CANADA | 508.75 |
| 34 | O | DON MELANSON | GREENWELL SPRINGS, LA | 506.50 |
| 35 | O | DAVE HEMSTROUGHT | MONCKS CORNER, SC | 520.25 |
| 36 | O | JOHN R HILL | NORMANGEE, TX | 517 |
| 37 | O | DALE R BARRY | HARLEM, GA | 482 |
| 38 | O | P J ROWLAND | VICTORIA, AUSTRALIA | 502 |
| 39 | O | STEVE M MILLET | GONZALES, LA | 481.50 |
| 40 | O | MICHAEL D SCOTT | NEVADA, TX | 516 |
| 41 | O | FRANK E WILLIAMS | HOUSTON, TX | 510.25 |
| 42 | FO | GUISEPPE PARISI | DEAKIN WEST, AUSTRALIA | 500.50 |
| 43 | FO | OWEN ROGERS | PALMERSTON NORTH, NEW ZEALAND | 500.25 |
| 44 | O | R STEVEN MOON | DALLAS, TX | 499 |
| 45 | O | DEE RICE | SPRING, TX | 508.50 |
| 46 | O | JOSE L MODESTO | J91快活林破解版ICA, NY | 490.50 |
| 47 | O | BILL RUTHERFORD | CYPRESS, TX | 467.50 |
| 48 | O | ROBERT E LAMPIONE | FLUSHING, NY | 500.25 |
| 49 | O | LOUIS WOLGAST | TUCSON, AZ | 466.25 |
| 50 | O | GORDAN C DELANEY | LAYTON, UT | 466 |
| 51 | O | GENE MARTINE | JACKSONVILLE, FL | 461.75 |
| 52 | O | JAMES HOFFMAN | CHANDLER, AZ | 481 |
| 53 | O | ALLEN W BRICKHAUS | GOLCONDA, IL | 492.75 |
| 54 | O | KENTON B TYSOR | ASHEBORO, NC | 492 |
| 55 | O | JAMES M POLLOCK | ANNISTON, AL | 458.75 |
| 56 | O | JOE L BOWMAN | CAMDEN, AR | 458.50 |
| 57 | O | JIM ARON | EL CERRITO, CA | 484 |
| 58 | FO | ROY CHERRY | LONDON, UNITED KINGDOM | 484 |
| 59 | O | ROBIN C SIZEMORE | TUCSON, AZ | 447 |
| 60 | O | DAVID F EK | ARLINGTON, TX | 440.50 |
| 61 | O | LEROY C BLACK | BUCKEYE, AZ | 472.50 |
| 62 | O | WESLEY M DICK | FT WAYNE, IN | 458.50 |
| 63 | O | LEE UBERBACHER | LYNNWOOD, WA | 434.50 |
| 64 | O | ORESTES R PERDOMO | MIAMI, FL | 446 |
| 65 | O | NICK S LEMAK | GLENDALE, AZ | 416 |
| 66 | O | JAMES C SMITH | TAMPA, FL | 397 |
| 998 | O | MICHAEL A SCHMITT | GRAYSLAKE, IL | DNF |
| 998 | O | HENRY T FORBES | BROOKLYN, NY | DNF |
| 998 | O | WAYNE N SMITH | TAMPA, FL | DNF |
| 998 | O | ROBERT L MCDONALD | LIVONIA, MI | DNF |
| 998 | FO | KIM DOHERTY | ONTARIO, CANADA | DNF |
| 998 | O | TERRY G FANCHER | FOSTER CITY, CA | DNF |
| 998 | S | ROBERT H GRUBER | MOSCOW, ID | DNF |
| 998 | O | KEVIN BARNES | HAMILTON, NEW ZEALAND | DNF |
| 998 | O | JAMES G VARNO | AUDUBON, MN | DNF |
| 998 | O | TOM MCCLAIN | SUN CITY, AZ | DNF |
| 998 | O | BRUCE D PERRY | ALBERTA, CANADA | DNF |
| 998 | FO | UWE KEHNEN | KORSCHENBROICH, GERMANY | DNF |
| 998 | FO | STEVEN SMITH | LEICESTER, UNITED KINGDOM | DNF |
| 998 | O | PLENNY BATES | CEDAR RAPIDS, IA | DNF |
| 998 | O | ROBERT L DIXON | MACON, GA | DNF |
| 998 | O | DOUGLAS S MOON | DALLAS, TX | DNF |
| 998 | O | JOHN LEIDLE | KIRKLAND, WA | DNF |

