NATs Scores
Official Scores for 203 - F1D Rubber in 2004
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | LAWRENCE L CAILLIAU | PAYSON, AZ | 71:57 |
| 2 | O | JAMES W RICHMOND | CARMEL, IN | 69:35 |
| 3 | S | DOUG SCHAEFER | LEWISBURG, OH | 66:20 |
| 4 | O | TOM J SOVA | SYLVANIA, OH | 64:11 |
| 5 | O | FRED TELLIER | ONTARIO, CANADA | 59:33 |
| 6 | O | STEVEN M RICHMAN | POOLER, GA | 53:33 |
| 7 | O | TOMASZ MOMOT | IRVINGTON, NY | 53:06 |
| 8 | S | DAVID M RIGOTTI | CHESTERLAND, OH | 51:59 |
| 9 | O | JERRY A COMBS | WYANDOTTE, OK | 50:03 |
| 10 | FO | PETER OLSHEFSKY | ONTARIO, CANADA | 48:33 |
| 11 | O | ALAN M COHEN | GLEN GARDNER, NJ | 44:50 |
| 12 | O | D C RAYMOND JONES | ONTARIO, CANADA | 44:42 |
| 13 | O | JOHN BARKER | ROSWELL, GA | 40:23 |
| 14 | O | DONALD R SLUSARCZYK | WILLOUGHBY, OH | 36:57 |
| 15 | J | ANJANEY P KOTTAPALLI | CAMBRIDGE, MA | 18:20 |
| 16 | O | JOE D KEHR | TULSA, OK | 15:00 |
| 998 | O | WILLIAM G HULBERT | AKRON, OH | DNF |
| 998 | O | STAN CHILTON | WICHITA, KS | DNF |
| 998 | O | WILLIAM R LEPPARD | LACEY, WA | DNF |
| 998 | O | DOUGLAS D OLESON | TELL CITY, IN | DNF |
| 998 | O | JOHN D KAGAN | STRONGSVILLE, OH | DNF |
| 998 | O | LARRY LOUCKA | WILLOUGHBY HILLS, OH | DNF |

