NATs Scores
Official Scores for 460 - RES Sailplane in 2003
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | TROY E LAWICKI | YORK, PA | 3079 |
| 2 | O | MICHAEL R FRITZ | COLORADO SPRINGS, CO | 2997 |
| 3 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 2992 |
| 4 | O | BILL RAKOZY | ELK RIVER, MN | 2881 |
| 5 | O | JOHN E IAFRET | GRAND BLANC, MI | 2874 |
| 6 | O | JIM L VANDERZYL | MANASSAS, VA | 2871 |
| 7 | O | MICHAEL J AGNEW | OVIEDO, FL | 2830 |
| 8 | O | BRUCE HERIDER | CONOVER, OH | 2826 |
| 9 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 2637 |
| 10 | O | LAWRENCE STORIE | FRANKFORT, MI | 2628 |
| 11 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 2587 |
| 12 | O | THOMAS E KALLEVANG | WHEELING, IL | 2575 |
| 13 | O | JAMES C DECK | VALPARAISO, IN | 2557 |
| 14 | O | DAVID K CORVEN | ARMADA, MI | 2529 |
| 15 | O | THOMAS M SCULLY | CADIZ, KY | 2465 |
| 16 | O | KURT W MANDEL | BUFFALO, NY | 2406 |
| 17 | O | WAYNE F FREDETTE | TINLEY PARK, IL | 2376 |
| 18 | O | PAUL H WIESE | WESTERVILLE, OH | 2317 |
| 19 | O | RAY HAYES | FORT WAYNE, IN | 2314 |
| 20 | O | RAYMOND HOLZHEUER | WARREN, IN | 2275 |
| 21 | O | ROBERT M GELLART | LIMA, OH | 2261 |
| 22 | O | J SHAPE | LAKEVIEW, OH | 2244 |
| 23 | O | SEVERN T GREEN | NEW YORK, NY | 2192 |
| 24 | O | GREG L PRATER | MUNCIE, IN | 2134 |
| 25 | O | WILLIAM H GOTTORF | STUART , FL | 2124 |
| 26 | O | BRENT D HOOVER | BLOOMINGTON, IN | 2102 |
| 27 | O | STEWART D SWANSON | HARRISBURG, PA | 2089 |
| 28 | O | THOMAS TOCK | DWIGHT, IL | 2085 |
| 29 | O | LARRY G SQUIRE | BOYNTON BEACH, FL | 2061 |
| 30 | O | JAMES V BACUS | DOWNERS GROVE, IL | 2058 |
| 31 | S | JAMES M MARCICKI | LIVONIA, MI | 1929 |
| 32 | O | KARL S MILLER | JOLIET, IL | 1917 |
| 33 | O | LARRY G RUBLE | YORKTOWN, IN | 1908 |
| 34 | O | SAM H BACH | NORWOOD, OH | 1901 |
| 35 | O | RYAN D WOEBKENBERG | CARMEL, IN | 1894 |
| 36 | O | BUD ELDER | CAPE CORAL, FL | 1829 |
| 37 | O | ORVAL C STEWART | MUNCIE, IN | 1825 |
| 38 | O | MARK L MILLER | WAUNAKEE, WI | 1807 |
| 39 | O | MARTIN L DONEY | BALDWIN, MI | 1790 |
| 40 | O | RONALD P KUKRAL | LOUDON, TN | 1760 |
| 41 | O | WILLIAM A JENKINS | ESTILL SPRINGS, TN | 1757 |
| 42 | O | ROBERT L JOHNSON | FOND DU LAC, WI | 1673 |
| 43 | O | DONALD P HARRIS | WESTERVILLE, OH | 1654 |
| 44 | O | DANIEL P JOHNS | WEST PALM BEACH, FL | 1596 |
| 45 | O | DONALD N FRAZIER | SULPHUR SPGS, IN | 1484 |
| 46 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 1427 |
| 47 | O | CAL POSTHUMA | COOPERSVILLE, MI | 1178 |
| 48 | O | SANFORD T SEARL | ARGENTA, IL | 1173 |
| 49 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 1157 |
| 50 | O | HARRY E DEBOER | YORK, PA | 1150 |
| 51 | O | THOMAS J KOSZUTA | CHEEKTOWAGA, NY | 1149 |
| 52 | O | MICHAEL J MCKIBBEN | CRYSTAL, MN | 1111 |
| 53 | O | JACK R BEATLEY | RUSSELLS POINT, OH | 1097 |
| 54 | O | REECE L BROCK | BRADFORDWOODS, PA | 1070 |
| 55 | O | THOMAS J BROESKI | AFTON, VA | 1067 |
| 56 | O | DANNY C WILLIAMS | COLORADO SPRINGS, CO | 1021 |
| 57 | O | ROBIN F MEEK | AURORA, IL | 869 |
| 58 | O | WALTER P VAN GORDER | CINCINNATI, OH | 561 |
| 59 | O | EDWIN WILSON | LOUISVILLE, KY | 69 |
| O | ROBERT E DOCHTERMAN | CINCINNATI, OH | NULL | |
| O | PAUL G COX | FAIRDALE, KY | NULL | |
| O | CHUCK ANDERSON | TULLAHOMA, TN | NULL | |
| O | ANJAN K BHATTACHARYYA | LEXINGTON, KY | NULL | |
| O | CLARENCE O THURMAN | ABINGDON, IL | NULL | |
| O | LEE MESSICK | MARYDEL, DE | NULL | |
| O | DENNIS R ZECH | FORT WAYNE, IN | NULL | |
| O | BARRY M KENNEDY | GRAND PRAIRIE, TX | NULL | |
| O | WILBERT H HUTCHINGS | OXFORD, MI | NULL | |
| O | STEVEN C MEYER | RACINE, WI | NULL | |
| O | BERNARD STROTHER | GRANGER, IN | NULL | |
| O | THOMAS LAMBERT | SPARTA, WI | NULL | |
| O | BRIAN P SMITH | TULLAHOMA, TN | NULL | |
| O | FRANK S FOSTER | LEXINGTON, KY | NULL |

