NATs Scores
Official Scores for 442 - Thermal Soaring--Two Meter (B) in 2003
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JOSEPH WURTS | SAN JOSE, CA | 11804 |
| 2 | O | OLEG GOLOVIDOV | RALEIGH, NC | 11344 |
| 3 | O | LARRY JOLLY | OCEANSIDE, CA | 11059 |
| 4 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 10802 |
| 5 | O | TROY E LAWICKI | YORK, PA | 10720 |
| 6 | O | MICHAEL STUMP | CADILLAC, MI | 10676 |
| 7 | O | MARTIN L DONEY | BALDWIN, MI | 10674 |
| 8 | O | LAWRENCE STORIE | FRANKFORT, MI | 10546 |
| 9 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 10421 |
| 10 | O | MICHAEL R FRITZ | COLORADO SPRINGS, CO | 10332 |
| 11 | O | STEVEN C MEYER | RACINE, WI | 10311 |
| 12 | O | JAMES V BACUS | DOWNERS GROVE, IL | 10291 |
| 13 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 10284 |
| 14 | O | TERRY EDMONDS | SOLON, IA | 10266 |
| 15 | O | THOMAS E KALLEVANG | WHEELING, IL | 10219 |
| 16 | O | JEFFREY STEIFEL | PITTSTOWN, NJ | 9978 |
| 17 | O | WALTER SCHMOLL | SANTEE, CA | 9971 |
| 18 | S | DAVID J MCCARTHY | CARY, IL | 9922 |
| 19 | O | THOMAS J BROESKI | AFTON, VA | 9796 |
| 20 | O | JOHN R AGNEW | FORT MYERS, FL | 9763 |
| 21 | O | RICHARD L BOTHELL | PRESCOTT VALLEY, AZ | 9745 |
| 22 | O | CAL POSTHUMA | COOPERSVILLE, MI | 9667 |
| 23 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 9581 |
| 24 | S | JAMES M MARCICKI | LIVONIA, MI | 9499 |
| 25 | O | THOMAS W SILER | DUBLIN, OH | 9496 |
| 26 | O | ROBERT M SZCZEPANSKI | N FT MYERS, FL | 9470 |
| 27 | O | HARRY E DEBOER | YORK, PA | 9432 |
| 28 | O | STEWART D SWANSON | HARRISBURG, PA | 9347 |
| 29 | O | PAUL H WIESE | WESTERVILLE, OH | 9328 |
| 30 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 9146 |
| 31 | O | BRUCE HERIDER | CONOVER, OH | 8911 |
| 32 | O | MICHAEL J AGNEW | OVIEDO, FL | 8896 |
| 33 | O | DONALD W VETTER | WHITE MARSH, MD | 8879 |
| 34 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 8867 |
| 35 | O | DAVID K CORVEN | ARMADA, MI | 8722 |
| 36 | O | PAUL D BELL | LAKE RONKONKOMA, NY | 8685 |
| 37 | O | CHARLES J SCHMITZ | ARLINGTON HTS, IL | 8559 |
| 38 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 8454 |
| 39 | O | BRENT D HOOVER | BLOOMINGTON, IN | 8295 |
| 40 | FO | JOZEF BANIAL | ONTARIO, CANADA | 8186 |
| 41 | O | BERNARD STROTHER | GRANGER, IN | 8171 |
| 42 | FO | DOUG PIKE | ONTARIO, CANADA | 8157 |
| 43 | O | BERNARD M COLEMAN | INDIAN LAND, SC | 7899 |
| 44 | O | LARRY G SQUIRE | BOYNTON BEACH, FL | 7806 |
| 45 | O | DANNY C WILLIAMS | COLORADO SPRINGS, CO | 7784 |
| 46 | O | THOMAS J KOSZUTA | CHEEKTOWAGA, NY | 7569 |
| 47 | O | ROBERT A SCHOW | VIENNA, VA | 7551 |
| 48 | O | DONALD P HARRIS | WESTERVILLE, OH | 7364 |
| 49 | O | DANIEL P JOHNS | WEST PALM BEACH, FL | 7176 |
| 50 | O | ROBIN F MEEK | AURORA, IL | 7156 |
| 51 | O | DONALD T SMITH | WOODSTOCK, IL | 6839 |
| 52 | O | CARL MOHS | MADISON, WI | 6481 |
| 53 | O | ORVAL C STEWART | MUNCIE, IN | 6394 |
| 54 | O | DONALD N FRAZIER | SULPHUR SPGS, IN | 5782 |
| 55 | O | BUD ELDER | CAPE CORAL, FL | 4893 |
| 56 | O | DOUGLAS BARRY | GLEN ALLEN, VA | 4193 |
| 57 | O | DENNIS M KOZAK | CLEARWATER, FL | 3175 |
| 58 | O | BRENT C DOUGLAS | DAYTON, OH | 2831 |
| 59 | O | THOMAS LAMBERT | SPARTA, WI | 2809 |
| 60 | O | PHILIP D BARNES | GERMANTOWN, MD | 1923 |
| 61 | O | WILLIAM H GOTTORF | STUART , FL | 1549 |
| 62 | O | KURT W MANDEL | BUFFALO, NY | 520 |
| O | CLARENCE O THURMAN | ABINGDON, IL | NULL | |
| O | BEN ROBERTO | LISLE, IL | NULL | |
| O | LEE MESSICK | MARYDEL, DE | NULL | |
| O | RONALD P KUKRAL | LOUDON, TN | NULL | |
| O | BRIAN P SMITH | TULLAHOMA, TN | NULL | |
| O | SEVERN T GREEN | NEW YORK, NY | No Show |

