NATs Scores
Official Scores for 428 - Q-500 in 2003
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | RANDY R BRIDGE | APOPKA, FL | 106.35 |
| 2 | O | JAMES E ALLEN | MESA, AZ | 109.88 |
| 3 | O | TERRY K FRAZER | MUNCIE, IN | 108.95 |
| 4 | O | TRAVIS S FLYNN | BURBANK, CA | 108.27 |
| 5 | O | GARY E SCHMIDT | SIERRA VISTA, AZ | 108.95 |
| 6 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 108.32 |
| 7 | O | M L HELSEL | TAYLORS, SC | 107.07 |
| 8 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 107.45 |
| 9 | O | DARROL G CADY | SUN CITY WEST, AZ | 107.98 |
| 10 | O | DAVID W BINGER | GAMBRILLS, MD | 109.16 |
| 11 | O | FRED H BURGDORF | WOODLAND, CA | 109.75 |
| 12 | O | MICHAEL C TALLMAN | WICHITA, KS | 110.79 |
| 13 | O | MARIO J TRAVIESO | MIAMI, FL | 112.69 |
| 14 | O | CHUCK A ANDERSON | OKLAHOMA CITY, OK | 109.48 |
| 15 | O | DUB JETT | HOUSTON, TX | 110.45 |
| 16 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 110.83 |
| 17 | O | STEVE BAKER | BOWIE, MD | 113.35 |
| 18 | O | LEE P ULINGER | ARIZONA CITY, AZ | 111.3 |
| 19 | O | MICHAEL P HAMMETT | FRIENDSWOOD, TX | 113.02 |
| 20 | O | VERN SMITH | NAPLES, FL | 112.27 |
| 21 | O | GARY E FREEMAN | WINTER SPGS, FL | 111.06 |
| 22 | O | BRIAN P WILLBUR | PONCE INLET, FL | 109.4 |
| 23 | S | JONATHAN A BAKER | HOLLYWOOD, MD | 109.6 |
| 24 | O | CLIFF TELFORD | WINTER SPRINGS, FL | 112 |
| 25 | O | PAUL BENEZRA | FAYETTEVILLE, GA | 112.95 |
| 26 | O | MICHAEL J CONDON | LIVONIA, MI | 110.38 |
| 27 | O | RALPH S RINALDI | MONSON, MA | 111.26 |
| 28 | O | MARK G PARKER | GRAPEVINE, TX | 112.31 |
| 29 | O | DAVID LATSHA | WORMLEYSBURG, PA | 114.81 |
| 30 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 111.32 |
| 31 | O | MATIAS SALAR | HUNTINGTON BEACH, CA | 112.34 |
| 32 | O | MICHAEL J MCCONVILLE | MONTICELLO, IL | 112.42 |
| 33 | O | RANDY L ETKEN | SHAKOPEE, MN | 113.11 |
| 34 | O | R A BROGDON | POWDER SPGS, GA | 113.26 |
| 35 | O | JEROME J BEDNARK | CHAMPLIN, MN | 116.27 |
| 36 | O | CHRIS A HOYER | WOODLAND HILLS, CA | 117.36 |
| 37 | O | MELVIS W CRANFILL | ANGLETON, TX | 112.31 |
| 38 | O | JAIME DELAVEGA | BROWNSVILLE, TX | 112.44 |
| 39 | O | DANIEL COE | WOODLAND HILLS, CA | 116.17 |
| 40 | O | RICKEY L CRANFILL | CLUTE, TX | 110.56 |
| 41 | O | THOMAS S SCOTT | CINCINNATI, OH | 110.6 |
| 42 | S | GINO DEL PONTE | TOOELE, UT | 111.13 |
| 43 | O | GARY L HELTON | ASHLAND, KY | 112.39 |
| 44 | O | DENNIS OBRIEN | APOPKA, FL | 113 |
| 45 | O | DAVID W NORMAN | EDEN PRAIRIE, MN | 115.09 |
| 46 | O | GERALD ELERT | SAINT PAUL, MN | 116.74 |
| 47 | O | RICHARD W MORELAND | EDGEWATER, MD | 117.17 |
| 48 | O | PATRICK K GALARNEAULT | SAINT CLOUD, MN | 117.23 |
| 49 | O | ROY ANDRASSY | ALBERTA, CANADA | 116.26 |
| 50 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 110.68 |
| 51 | FO | ED SMITH | ONTARIO, CANADA | 113.18 |
| 52 | O | DUANE GALL | ARVADA, CO | 114.02 |
| 53 | FO | TERENCE W PALASCHUK | SASKATCHEWAN, CANADA | 113.66 |
| 54 | O | BILL JOHANSON | SIMPSONVILLE, SC | 116.66 |
| 55 | O | CHARLES L ELDRIDGE | GREEN COVE SPRINGS, FL | 116.99 |
| 56 | O | RAYMOND L HENDRIKSMA | SCHOOLCRAFT, MI | 117.02 |
| 57 | O | WARREN P GILLETTE | ELKRIDGE, MD | 117.09 |
| 58 | O | ARTHUR C EDSALL | DUNKIRK , MD | 117.99 |
| 59 | O | JOHN Z WILLIAMS | LONGMONT, CO | 120.5 |
| 60 | O | ROBERT MILLER | PEARLAND, TX | 110.63 |
| 61 | O | PETER R BERGSTROM | MONTICELLO, IL | 111.66 |
| 62 | O | DAVID A DOYLE | THE VILLAGES, FL | 112.67 |
| 63 | O | JASON A DUDA | AUSTIN, TX | 114.9 |
| 64 | FO | JAMES W HENDERSON | ALBERTA, CANADA | 116.56 |
| 65 | FO | RUSSELL BOUCHARD | SASKATCHEWAN, CANADA | 117.43 |
| 66 | J | NICHOLAS E MAXWELL | HUNTSVILLE, AL | 117.51 |
| 67 | O | THOMAS E DOBYNS JR | MELBOURNE, FL | 115.09 |
| 68 | O | MICHAEL D SPENCER | POCA, WV | 115.7 |
| 69 | O | BENNIE E MARTIN | DAYTON, OH | 126.22 |
| 70 | O | JOHN J SANDUSKY | ARVADA, CO | 125.21 |
| 71 | O | GENE H BASS | SILVER SPRING, MD | 117.01 |
| 72 | O | MICHAEL J MASI | STAMFORD, CT | 119.31 |
| 73 | FO | BILL BRANDOW | ONTARIO, CANADA | 127.74 |
| 74 | O | JESSE W PLATT | RICHFIELD, MN | 119.02 |
| 75 | S | KIRK M EDEN | NITRO, WV | 118.7 |
| 998 | FO | ROBERT BRANDOW | ONTARIO, CANADA | dnf |
| 998 | O | MICHAEL F DENEVE | CARMEL, IN | dnf |
| 998 | O | MICHAEL L EDEN | SCOTT DEPOT, WV | dnf |
| O | JERRY SMALL | SOUTHLAKE, TX | No Show | |
| O | JOHN R FIKE | SHERRILLS FORD, NC | No Show | |
| O | GAIL E JACOBSON | ATLANTA, GA | No Show |

