NATs Scores
Official Scores for 142O - Catapult Glider in 2003
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | LEE R HINES | COSTA MESA, CA | 449 |
| 2 | O | TIM A BATIUK | VALLEJO, CA | 340 |
| 3 | O | KENNETH A BAUER | GILROY, CA | 312 |
| 4 | O | STAN BUDDENBOHM | BOULEVARD, CA | 291 |
| 5 | O | W L SCHLARB | SOUTH BEND, IN | 289 |
| 6 | O | PAUL E WICKS | NORMAL, IL | 267 |
| 7 | O | GUY R SCOTT | ALBANY, IN | 257 |
| 8 | O | ALLAN B VOLLMER | WEST HAVEN, CT | 253 |
| 9 | O | PHIL SULLIVAN | ANDERSON, IN | 252 |
| 10 | O | MIKE FEDOR | ARLINGTON, TX | 248 |
| 11 | O | REYNOLD A MAZZOCCO | EVANSVILLE, IN | 246 |
| 11 | O | ROBERT M HANFORD | BROKEN ARROW, OK | 246 |
| 12 | O | PIERRE BRUN | SALEM, OR | 245 |
| 13 | O | DONALD M ZINK | YORBA LINDA, CA | 234 |
| 14 | O | ANDREW D TOMASCH | NORTHVILLE, MI | 222 |
| 14 | O | BILL R REUTER | NORTH OLMSTED, OH | 222 |
| 15 | O | ROBERT P HANFORD | BROKEN ARROW, OK | 213 |
| 16 | O | TIM JOHNSON | SHAKOPEE, MN | 203 |
| 17 | O | THOMAS LAMBERT | SPARTA, WI | 201 |
| 18 | O | JOHN R JENNINGS | ALLEN, TX | 199 |
| 19 | O | RICHARD V PETERSON | SAN CLEMENTE, CA | 196 |
| 20 | O | ROBERT SIFLEET | MUNCIE, IN | 195 |
| 21 | O | THOMAS F JONES | AVON LAKE, OH | 194 |
| 22 | O | JAMES M COFFIN | ANNANDALE, VA | 191 |
| 23 | O | VICTOR M NIPPERT | LAKE KATRINE, NY | 190 |
| 24 | O | ARTIE D JESSUP | HAMPTON, VA | 187 |
| 25 | O | PAUL E SIMON | NEW BALTIMORE, MI | 186 |
| 26 | O | RALPH M SCHLARB | SOUTH BEND, IN | 166 |
| 27 | O | ROGER W ERRIDGE | SARANAC, MI | 165 |
| 28 | O | CHARLES S MARKOS | DEERFIELD, IL | 161 |
| 29 | O | KEITH R BARNETT | DANVILLE, IN | 158 |
| 30 | O | CHARLES A COEYMAN | RED LION, PA | 153 |
| 30 | O | JOSEPH H KONEFES | CEDAR FALLS, IA | 153 |
| 31 | O | THOMAS J LAIRD | RANCHO PALOS VERDE, CA | 143 |
| 32 | O | FRANK E POLLARD | PORT TOWNSEND, WA | 142 |
| 33 | O | JB M GRINER | INDIANAPOLIS, IN | 130 |
| 34 | O | DONALD A BERGGREN | COTTAGE GROVE, MN | 113 |
| 35 | O | ANDREW W RINGLIEN | NORTHFIELD, MN | 111 |
| 36 | O | ROBERT M BENNETT | HAMPTON, VA | 97 |
| 37 | O | J G PAILET | LADY LAKE, FL | 87 |
| 38 | O | BRUCE K BARNETT | WICHITA, KS | 80 |
| 39 | O | JOHN F WATSON | INDIANOLA, IA | 75 |
| 40 | O | DUANE RENKEN | ANN ARBOR, MI | 71 |
| 41 | O | JOHN CARBONE | HUNTINGTON STA, NY | 66 |
| 43 | O | MICHAEL F BASTA | LENEXA, KS | 58 |
| O | WILLIAM R ROGERS | SUN PRAIRIE, WI | No Show | |
| O | JIM L MAYES | SEBASTIAN, FL | No Show | |
| O | PAUL S MASTERMAN | VALLEJO, CA | No Show | |
| O | GORDON L DONA | BLOOMINGTON, MN | No Show | |
| O | ROBERT W KLIPP | SAINT LOUIS, MO | No Show | |
| O | R J DUNHAM | BROKEN ARROW, OK | No Show | |
| O | MARK V SHANKLE | RED LION, PA | No Show | |
| O | CHARLES R JONES | AVON LAKE, OH | No Show | |
| O | JAMES R KELLY | YORKTOWN, VA | No Show | |
| O | ANDREW R BARRON | NEW HAVEN, CT | No Show | |
| O | GREG J SIMON | DRYDEN, MI | No Show | |
| O | LARRY F KRUSE | LAWTON, OK | No Show | |
| O | LYLE WHITFORD | BARKER, NY | No Show | |
| S | DALLAS A PARKER | NORTH HILLS, CA | No Show | |
| O | RUDY J KLUIBER | LAKEWOOD, OH | No Show | |
| O | DOHRMAN G CRAWFORD | DUNWOODY, GA | No Show | |
| O | WILLIAM J HUTCHINS | LAS VEGAS, NV | No Show | |
| O | TIM SIMMONS | GREENSBORO, NC | No Show | |
| O | ROBERT W SCHUETTLER | LORIDA, FL | No Show | |
| O | NORMAN FURUTANI | GARDENA, CA | No Show | |
| O | DOUGLAS K MARSH | GRANGER, IN | No Show | |
| O | RODMAN A MOGLE | UTICA, NY | No Show |

