NATs Scores
Official Scores for 456 - F3J Thermal Duration Gliders in 2002
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 6808 |
| 2 | O | PAUL F SIEGEL JR | BLUE ASH, OH | 6286 |
| 3 | O | JAMES V BACUS | DOWNERS GROVE, IL | 6088 |
| 4 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 6030 |
| 5 | O | JAMES R MCCARTHY | KNOXVILLE, TN | 5826 |
| 6 | O | WILLIAM M WINGSTEDT | OSWEGO, IL | 5721 |
| 7 | O | BENJAMIN W LAWLESS | OWINGS, MD | 5677 |
| 8 | O | MICHAEL STUMP | CADILLAC, MI | 5521 |
| 9 | O | PETER G GOLDSMITH | MONTICELLO, IL | 5508 |
| 10 | O | OLEG GOLOVIDOV | RALEIGH, NC | 5410 |
| 11 | O | PHILIP D BARNES | GERMANTOWN, MD | 3864 |
| 12 | S | DAVID J MCCARTHY | CARY, IL | 3646 |
| 13 | O | KARL S MILLER | JOLIET, IL | 3640 |
| 14 | O | BERNARD STROTHER | GRANGER, IN | 3582 |
| 15 | O | JEFFREY STEIFEL | PITTSTOWN, NJ | 3557 |
| 16 | O | TROY E LAWICKI | YORK, PA | 3442 |
| 17 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 3409 |
| 18 | O | CAL POSTHUMA | COOPERSVILLE, MI | 3386 |
| 19 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 3380 |
| 20 | O | THOMAS KIESLING | SAN DIEGO, CA | 3356 |
| 21 | O | RUDOLPH SIEGEL | CINCINNATI, OH | 3151 |
| 22 | O | HARRY E DEBOER | YORK, PA | 3039 |
| 23 | O | BEN ROBERTO | LISLE, IL | 3038 |
| 24 | O | JON D STONE | MADISON, AL | 2995 |
| 25 | O | HANS R WIEDERKEHR | WADING RIVER, NY | 2696 |
| 26 | O | MARTIN L DONEY | BALDWIN, MI | 1833 |
| 27 | O | THOMAS E KALLEVANG | WHEELING, IL | 1324 |
| O | TERRY EDMONDS | SOLON, IA | No Show | |
| O | JOHN N DINIZ | MONTICELLO, IL | No Show | |
| O | FRANKLIN E BURNOSKI | PLAINFIELD, IL | No Show |

