NATs Scores
Official Scores for 442 - Thermal Soaring--Two Meter (B) in 2002
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | THOMAS KIESLING | SAN DIEGO, CA | 14085 |
| 2 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 13547 |
| 3 | O | PHILIP D BARNES | GERMANTOWN, MD | 13036 |
| 4 | O | JEFFREY STEIFEL | PITTSTOWN, NJ | 12906 |
| 5 | O | TROY E LAWICKI | YORK, PA | 12587 |
| 6 | O | DONALD P HARRIS | WESTERVILLE, OH | 12544 |
| 7 | FO | DOUGLAS PIKE | ONTARIO, CANADA | 12460 |
| 8 | O | LAWRENCE STORIE | FRANKFORT, MI | 12220 |
| 9 | O | JAMES V BACUS | DOWNERS GROVE, IL | 12215 |
| 10 | O | PAUL H WIESE | WESTERVILLE, OH | 12196 |
| 11 | O | DAVID J WALTER | HUDSON, MA | 12191 |
| 12 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 12103 |
| 13 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 12102 |
| 14 | O | JOHN M WINSTANLEY | GRAND RAPIDS, MI | 12078 |
| 15 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 12059 |
| 16 | O | CAL POSTHUMA | COOPERSVILLE, MI | 12039 |
| 17 | O | MICHAEL STUMP | CADILLAC, MI | 11836 |
| 18 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 11800 |
| 19 | O | THOMAS E KALLEVANG | WHEELING, IL | 11661 |
| 20 | O | MICHAEL REMUS | FORT WAYNE, IN | 11645 |
| 21 | O | DANIEL J DEVRIES | HOWELL, MI | 11494 |
| 22 | O | JAMES S GLINIECKI | COLUMBIAVILLE, MI | 11466 |
| 23 | O | HANS R WIEDERKEHR | WADING RIVER, NY | 11444 |
| 24 | O | JERRY D ROBERTSON | FLAGSTAFF, AZ | 11350 |
| 25 | O | DOUGLAS BARRY | GLEN ALLEN, VA | 11338 |
| 26 | O | JON D STONE | MADISON, AL | 11236 |
| 27 | S | JAMES M MARCICKI | LIVONIA, MI | 11176 |
| 28 | O | WALTER SCHMOLL | SANTEE, CA | 11156 |
| 29 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 11020 |
| 30 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 10989 |
| 31 | O | ERICH P SCHLITZKUS | STEWARTSTOWN, PA | 10944 |
| 32 | O | HARRY E DEBOER | YORK, PA | 10852 |
| 33 | O | STEVEN C MEYER | RACINE, WI | 10844 |
| 34 | O | THOMAS W SILER | DUBLIN, OH | 10828 |
| 35 | O | STEWART D SWANSON | HARRISBURG, PA | 10418 |
| 36 | O | BEN ROBERTO | LISLE, IL | 10210 |
| 37 | O | DENNIS E MAIZE | LANDISBURG, PA | 10201 |
| 38 | O | BRENT D HOOVER | BLOOMINGTON, IN | 9565 |
| 39 | O | RICHARD L BOTHELL | PRESCOTT VALLEY, AZ | 9070 |
| 40 | O | ROBIN F MEEK | AURORA, IL | 8922 |
| 41 | O | PETER J SCHLITZKUS | OCEAN VIEW, DE | 8905 |
| 42 | O | DAVID K CORVEN | ARMADA, MI | 8783 |
| 43 | O | DONALD T SMITH | WOODSTOCK, IL | 8692 |
| 44 | O | REGINALD D SEWELL | MUNCIE, IN | 8465 |
| 45 | O | BERNARD STROTHER | GRANGER, IN | 8351 |
| 46 | O | ANTHONY M BEEMAN | MUNCIE, IN | 8093 |
| 47 | O | LARRY G SQUIRE | BOYNTON BEACH, FL | 7847 |
| 48 | O | BOB A SYWASSINK | LETTS, IA | 7668 |
| 49 | O | GEORGE A RIEBESEHL JR | GILBERT, IL | 7321 |
| 50 | O | CLARENCE O THURMAN | ABINGDON, IL | 7250 |
| 51 | O | DONALD W VETTER | WHITE MARSH, MD | 6751 |
| 52 | O | DANIEL P JOHNS | WEST PALM BEACH, FL | 6626 |
| 53 | O | BRENT C DOUGLAS | DAYTON, OH | 6543 |
| 54 | O | CARL MOHS | MADISON, WI | 6436 |
| 55 | O | ORVAL C STEWART | MUNCIE, IN | 6271 |
| 56 | O | MARTIN L DONEY | BALDWIN, MI | 6178 |
| 57 | FO | STEVEN COLE | ONTARIO, CANADA | 3735 |
| 58 | O | ALAN SCHWERIN | WAYSIDE, NJ | 3726 |
| 59 | O | GREG L PRATER | MUNCIE, IN | 3622 |
| 60 | O | ANTONIO QUESADA | RESTON, VA | 2672 |
| 61 | O | THOMAS LAMBERT | SPARTA, WI | 179 |
| O | KURT W MANDEL | BUFFALO, NY | No Show | |
| S | JAMES J BRITTIN | BRENTWOOD, TN | No Show | |
| O | ROBERT M SZCZEPANSKI | N FT MYERS, FL | No Show | |
| O | MARK L MILLER | WAUNAKEE, WI | No Show |

