NATs Scores
Official Scores for 309 - Jet in 2002
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | WILLIAM M CAPINJOLA | CUYAHOGA FALLS, OH | 193.93 |
| 2 | O | JOANNE COTTON | UNIONTOWN, OH | 184.35 |
| 3 | O | LEONARD F WALTEMATH JR | LAKE HAVASU CITY, AZ | 183.97 |
| 5 | O | PATRICK E HEMPEL | ROCKWALL, TX | 182.29 |
| 5 | O | MICHAEL N FISKE | FORT WORTH, TX | 182.29 |
| 6 | O | ARLYN J VALENTINE | KINGMAN, AZ | 180.10 |
| 7 | O | STEVE PERKINS | HOUSTON, TX | 179.92 |
| 8 | O | DAVID L COTTON | UNIONTOWN, OH | 163.86 |
| 9 | O | ROBERT N WILKIE | ELVERSON, PA | 150.06 |
| O | JOHN W NEWTON | ROWLAND HEIGHTS, CA | No Show | |
| O | GARRY N ANDREWS | PORT RICHEY, FL | No Show | |
| O | J H RHOADES | SALT LAKE CITY, UT | No Show | |
| O | GEORGE W BROWN | STATEN ISLAND, NY | No Show | |
| O | GLENN M LEE | BATAVIA, IL | No Show | |
| O | DOMINIC D MANCINI | TEMPE, AZ | No Show | |
| O | BOBBY L DAY | MELBOURNE, FL | No Show | |
| O | NED MORRIS | INDIANAPOLIS, IN | No Show | |
| O | JOEY MATHISON | LAS VEGAS, NV | No Show | |
| O | JOSEPHUS L MORRIS | INDIANAPOLIS, IN | No Show | |
| O | DOUGLAS A GRAY | CHICOPEE, MA | No Show | |
| O | GEORGE W BROWN | CHANDLER, AZ | No Show | |
| O | CHARLES L SERIE | LEBANON, IN | No Show |

