NATs Scores
Official Scores for 208 - Limited Pennyplane in 2002
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JOHN CAWTHORNE | DOYLESTOWN, PA | 15:14 |
| 2 | O | WALTER P VAN GORDER | CINCINNATI, OH | 14:06 |
| 3 | FO | FRED TELLIER | ONTARIO, CANADA | 13:48 |
| 4 | S | BRIAN E JOHNSON | CHARDON, OH | 13:46 |
| 5 | O | PHILLIP HARTMAN | SKYLAND, NC | 13:45 |
| 6 | O | WAYNE D JOHNSON | CHARDON, OH | 13:40 |
| 7 | O | ROBERT WARMANN | ELMHURST, IL | 13:27 |
| 8 | O | JIM CLEM | PLANO, TX | 13:20 |
| 9 | O | JAMES B GRANT | WINDSOR, CT | 13:11 |
| 10 | O | WILLIAM R LEPPARD | LACEY, WA | 13:03 |
| 11 | O | DANIEL D BENNER | WICHITA, KS | 13:02 |
| 12 | S | DAVID M RIGOTTI | CHESTERLAND, OH | 13:01 |
| 13 | O | WILLIAM D GOWEN | DECATUR, GA | 12:40 |
| 14 | O | H J DIEBOLT | CARY, NC | 12:19 |
| 15 | O | DAVID RIGOTTI | CHESTERLAND, OH | 12:16 |
| 16 | O | JOHN BARKER | ROSWELL, GA | 12:14 |
| 17 | FO | PETER OLSHEFSKY | ONTARIO, CANADA | 12:08 |
| 19 | O | JOE D KEHR | TULSA, OK | 12:06 |
| 20 | O | STEVE D GARDNER | SAINT LOUIS, MO | 11:53 |
| 21 | O | TERRY D TRISLER | WICHITA, KS | 11:50 |
| 22 | O | JOSEPH B NUSZER | LEESBURG, FL | 11:42 |
| 23 | O | JACK L BOONE | MUKWONAGO, WI | 11:39 |
| 24 | O | KARL F VON BUEREN | HOLLAND, PA | 11:39 |
| 25 | O | D C RAYMOND JONES | ONTARIO, CANADA | 11:17 |
| 26 | O | LEN D SINGER | PORTSMOUTH, VA | 11:17 |
| 27 | O | WILLIAM R CARNEY | PARKER, CO | 11:13 |
| 28 | O | TEM E JOHNSON | SHAWNEE MISSION, KS | 10:46 |
| 29 | O | A J ITALIANO | MILWAUKEE, WI | 9:51 |
| 30 | O | JERRY A COMBS | WYANDOTTE, OK | 9:46 |
| 31 | O | CHESTER WRZOS | MADISON HEIGHTS, VA | 9:42 |
| 32 | O | EDWARD M SULLIVAN | NEWPORT NEWS, VA | 9:37 |
| 33 | O | BILLIE E LANDRUM | IRMO, SC | 8:27 |
| 35 | O | JOHN D KAGAN | STRONGSVILLE, OH | 8:01 |
| 36 | O | WILLIAM R ODELL | MILWAUKEE, WI | 8:01 |
| 37 | O | ABRAM VANDOVER | NEWPORT NEWS, VA | 7:03 |
| 38 | O | DANN M CAMPBELL | BEVERLY HILLS, FL | 5:55 |
| J | ALEX W JOHNSON | CHARDON, OH | No Show | |
| O | STEVEN L BARD | ENDWELL, NY | No Show | |
| O | GORDON WISNIEWSKI | GREENDALE, WI | No Show | |
| O | CARL BAKAY | LAFAYETTE, LA | No Show | |
| O | JAMES W RICHMOND | CARMEL, IN | No Show | |
| O | ALAN M COHEN | GLEN GARDNER, NJ | No Show | |
| O | ROGER L MILLER | CLARKSVILLE, TN | No Show | |
| O | STAN CHILTON | WICHITA, KS | No Show | |
| S | DOUG SCHAEFER | LEWISBURG, OH | No Show | |
| O | DOUGLAS D OLESON | TELL CITY, IN | No Show | |
| O | ROBERT ROMASH | COLORADO SPRINGS, CO | No Show | |
| FO | VLADIMIR LINARDIC | ONTARIO, CANADA | No Show | |
| S | MATTHEW E CHALKER | BAKERSFIELD, CA | No Show | |
| O | FRED H RASH | KINGSPORT, TN | No Show |

