NATs Scores
Official Scores for 998 - Three Function Sailplane (RES) in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | PAUL D LANDRETH | RULE, TX | 4265 |
| 2 | O | THOMAS TOCK | DWIGHT, IL | 4257 |
| 3 | O | RAY HAYES | FORT WAYNE, IN | 4234 |
| 4 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 4181 |
| 5 | O | ROBERT L JOHNSON | FOND DU LAC, WI | 4176 |
| 6 | O | ARTHUR MARKIEWICZ | ENCINITAS, CA | 4161 |
| 7 | O | JAMES A THOMAS | FOLSOM, CA | 4143 |
| 8 | O | PAUL H WIESE | WESTERVILLE, OH | 4119 |
| 9 | O | EDWIN WILSON | LOUISVILLE, KY | 4059 |
| 10 | O | STEWART D SWANSON | HARRISBURG, PA | 4002 |
| 11 | O | JOHN E IAFRET | GRAND BLANC, MI | 4000 |
| 12 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 3938 |
| 13 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 3888 |
| 14 | O | CAL POSTHUMA | COOPERSVILLE, MI | 3882 |
| 15 | O | CHUCK ANDERSON | TULLAHOMA, TN | 3867 |
| 16 | O | MARTIN L DONEY | BALDWIN, MI | 3825 |
| 17 | O | THOMAS M SCULLY | CADIZ, KY | 3754 |
| 18 | O | LAWRENCE STORIE | FRANKFORT, MI | 3732 |
| 19 | O | THOMAS E KALLEVANG | WHEELING, IL | 3698 |
| 20 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 3688 |
| 21 | O | J SHAPE | LAKEVIEW, OH | 3687 |
| 22 | O | KARL S MILLER | JOLIET, IL | 3673 |
| 23 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 3632 |
| 24 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 3632 |
| 25 | O | ROBERT M GELLART | LIMA, OH | 3614 |
| 26 | O | DONALD P HARRIS | WESTERVILLE, OH | 3610 |
| 27 | O | WILLIAM M WINGSTEDT | OSWEGO, IL | 3561 |
| 28 | O | MICHAEL REMUS | FORT WAYNE, IN | 3521 |
| 29 | O | KENNETH BATES | PORTAGE, MI | 3514 |
| 30 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 3508 |
| 31 | O | ROBERT G HAROLD | WEST SALEM, WI | 3470 |
| 32 | O | CLARENCE O THURMAN | ABINGDON, IL | 3313 |
| 33 | O | BERNARD STROTHER | GRANGER, IN | 3307 |
| 34 | O | REGINALD D SEWELL | MUNCIE, IN | 3236 |
| 35 | O | THOMAS LAMBERT | SPARTA, WI | 3111 |
| 36 | S | JAMES M MARCICKI | LIVONIA, MI | 3042 |
| 37 | O | WILLIAM A JENKINS | ESTILL SPRINGS, TN | 3022 |
| 38 | O | MARK L MILLER | WAUNAKEE, WI | 2946 |
| 39 | O | RONALD N ALLEN | LOUISVILLE, KY | 2917 |
| 40 | O | JACK R BEATLEY | RUSSELLS POINT, OH | 2817 |
| 41 | O | JOHN E SPILLER | KISSIMMEE, FL | 2730 |
| 42 | O | FRANK L WREN | ARLINGTON HEIGHTS, IL | 2651 |
| 43 | O | ANJAN K BHATTACHARYYA | LEXINGTON, KY | 2482 |
| 44 | O | RONALD P KUKRAL | LOUDON, TN | 2477 |
| 45 | O | MORRIS M MCKENNA | PRATTVILLE, AL | 2189 |
| 46 | O | RAYMOND HOLZHEUER | WARREN, IN | 2058 |
| 47 | O | WILLIAM D SEARS | FT WAYNE, IN | 1888 |
| 48 | O | ROBERT M SZCZEPANSKI | N FT MYERS, FL | 1080 |
| 49 | O | KENNETH C SHAW | IRONS, MI | 1008 |
| 50 | O | THOMAS R MORRIS | PITTSBURGH, PA | 855 |
| 51 | O | FRANK S FOSTER | LEXINGTON, KY | 302 |
| 52 | O | THOMAS E MEYER | LOVELAND, OH | 217 |
| 53 | O | RONALD A SCHARCK | EL CAJON, CA | 17 |
| 998 | O | KARLTON E SPINDLE | CEDAR GLEN, CA | DNF |
| 998 | O | SKYE M MALCOLM | UPPER ARLINGTON, OH | DNF |
| 998 | O | EUGENE J PASTORI | DAVISON, MI | DNF |
| 998 | S | JENNIFER M MIZE | O'BRIEN, TX | DNF |
| 998 | O | RICHARD L BOTHELL | PRESCOTT VALLEY, AZ | DNF |
| 998 | O | MIKE S GARTON | ANKENY, IA | DNF |
| 998 | O | STEVEN R PEPPER | KNOX CITY, TX | DNF |
| 998 | O | HAROLD M SAUNDERS | TONEY, AL | DNF |
| 998 | O | DAVID K CORVEN | ARMADA, MI | DNF |
| 998 | S | JONATHAN A MILLER | MASSENA, NY | DNF |
| 998 | O | E E FRIERSON | HASKELL, TX | DNF |
| 998 | O | WILLIAM K WATSON | ABILENE, TX | DNF |
| 998 | O | BARRY W ANDERSEN | FORT THOMAS, KY | DNF |
| 998 | O | BRUCE HERIDER | CONOVER, OH | DNF |
| O | SANFORD T SEARL | ARGENTA, IL | No Show | |
| O | DANA L FLEMMING | WILLOUGHBY, OH | No Show |

