NATs Scores
Official Scores for 997 - Cross Country Soaring (XC) in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | PAUL F SIEGEL JR | BLUE ASH, OH | 27.2 |
| 2 | O | MIKE S GARTON | ANKENY, IA | 22.2 |
| 3 | O | SKIP MILLER | BOULDER, CO | 13.3 |
| 4 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 10.0 |
| 5 | O | BERNARD STROTHER | GRANGER, IN | 7.9 |
| 6 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 5.4 |
| 7 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 2.5 |
| 8 | O | REGINALD D SEWELL | MUNCIE, IN | 2.5 |
| 9 | O | WILLIAM D SEARS | FT WAYNE, IN | 2.4 |
| 10 | O | THOMAS E KALLEVANG | WHEELING, IL | 1.8 |
| 11 | O | ROBERT A SCHOW | VIENNA, VA | 0 |
| 11 | O | THOMAS J BROESKI | AFTON, VA | 0 |
| 11 | O | JIM CARLTON | AVON LAKE, OH | 0 |
| 998 | O | MICHAEL REMUS | FORT WAYNE, IN | DNF |
| 998 | O | RUSSELL A SHAW | OTTUMWA, IA | DNF |
| 998 | O | MICHAEL STUMP | CADILLAC, MI | DNF |
| 998 | O | HAROLD M SAUNDERS | TONEY, AL | DNF |
| 998 | O | BRIAN P SMITH | TULLAHOMA, TN | DNF |
| 998 | O | DANIEL J DEVRIES | HOWELL, MI | DNF |
| O | PAUL H WIESE | WESTERVILLE, OH | No Show |

