NATs Scores
Official Scores for 456 - F3J Thermal Duration Gliders in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 6754 |
| 2 | S | RICHARD L WATERS | WILSON, WY | 6619 |
| 3 | O | SKIP MILLER | BOULDER, CO | 6576 |
| 4 | O | BERNARD STROTHER | GRANGER, IN | 6482 |
| 5 | O | JASON A WERNER | FALLSTON, MD | 6475 |
| 6 | O | THOMAS KIESLING | SAN DIEGO, CA | 6377 |
| 7 | O | WILLIAM M WINGSTEDT | OSWEGO, IL | 6295 |
| 8 | O | SHANNON L BINGHAM | BOULDER, CO | 6216 |
| 9 | O | PAUL F SIEGEL JR | BLUE ASH, OH | 6108 |
| 10 | O | CAL POSTHUMA | COOPERSVILLE, MI | 6032 |
| 11 | O | TERRY EDMONDS | SOLON, IA | 4831 |
| 12 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 4828 |
| 13 | J | DAVID J MCCARTHY | CARY, IL | 4784 |
| 14 | O | RUDOLPH SIEGEL | CINCINNATI, OH | 4783 |
| 15 | O | HANS R WIEDERKEHR | WADING RIVER, NY | 4782 |
| 16 | O | JAMES R MCCARTHY | KNOXVILLE, TN | 4736 |
| 17 | O | BENJAMIN W LAWLESS | OWINGS, MD | 4700 |
| 18 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 4661 |
| 19 | O | OLEG GOLOVIDOV | RALEIGH, NC | 4629 |
| 20 | O | KARL S MILLER | JOLIET, IL | 4619 |
| 21 | O | THOMAS E KALLEVANG | WHEELING, IL | 4615 |
| 22 | O | DOUG PIKE | ONTARIO, CANADA | 4539 |
| 23 | O | BOB SNERLIKER | ONTARIO, CANADA | 4537 |
| 24 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 4435 |
| 25 | O | RONALD A SCHARCK | EL CAJON, CA | 4251 |
| 26 | O | MICHAEL STUMP | CADILLAC, MI | 4186 |
| 27 | O | JOHN HAUFF | WHITESTONE, NY | 4147 |
| 28 | O | ARTHUR MARKIEWICZ | ENCINITAS, CA | 4105 |
| 29 | O | JAMES V BACUS | DOWNERS GROVE, IL | 4054 |
| 30 | O | ROBERT G HAROLD | WEST SALEM, WI | 3971 |
| 31 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 3940 |
| 32 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 2681 |
| 33 | O | J SHAPE | LAKEVIEW, OH | 1860 |
| O | JIM CARLTON | AVON LAKE, OH | DNF | |
| O | MIKE S GARTON | ANKENY, IA | DNF | |
| O | BRIAN D BUAAS | HILLSBORO, OR | DNF | |
| S | SAM S GIRARDI | MARINA DEL REY, CA | DNF | |
| O | KEITH M MCLELLAN | LAKE HAVASU CITY, AZ | DNF | |
| O | CHARLES M FOX | ANDOVER, IL | DNF | |
| O | KARLTON E SPINDLE | CEDAR GLEN, CA | DNF | |
| S | ERIC C FARMER | DURANT, OK | DNF | |
| O | THOMAS W MILLER | CARLISLE, PA | DNF | |
| O | STEPHEN R LEITGEN | MINNEAPOLIS, MN | DNF | |
| O | RUSSELL A SHAW | OTTUMWA, IA | DNF |

