NATs Scores
Official Scores for 322 - Precision Aerobatics in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DAVID L FITZGERALD | NAPA, CA | 1107.750 |
| 2 | O | WILLIAM P WERWAGE | COLUMBIA STATION, OH | 1105.00 |
| 3 | O | TERRY G FANCHER | FOSTER CITY, CA | 1098.250 |
| 4 | O | FRANK D MCMILLAN | SAN ANTONIO, TX | 1089.750 |
| 5 | O | WINFRED E URTNOWSKI | RUTHERFORD, NJ | 1082.250 |
| 6 | O | PAUL WALKER | DEER PARK, WA | 1081.33 |
| 7 | O | BRETT W BUCK | SUNNYVALE, CA | 1078.33 |
| 9 | O | UWE DEGNER | OSTERCAPPELU, GERMANY | 1069.67 |
| 10 | O | TODD N LEE | PARMA, OH | 1069.00 |
| 11 | O | BOB GIESEKE | IRVING, TX | 1066.33 |
| 12 | O | BOB J WHITELY | ORO VALLEY, AZ | 1062.67 |
| 13 | O | HOWARD M RUSH | OLYMPIA, WA | 1058.33 |
| 14 | O | GORDAN C DELANEY | LAYTON, UT | 1057.00 |
| 15 | O | JAMES R SMITH | LILBURN, GA | 1055.67 |
| 16 | FO | KONSTANTIN BAJAIKINE | ONTARIO, CANADA | 1054.67 |
| 17 | O | DANIEL T BANJOCK | SECANE, PA | 1054.33 |
| 18 | O | JOHN A SUNDERLAND | PEORIA, AZ | 1043.67 |
| 19 | O | WILLIAM S BYLES | UPLAND, CA | 1038.67 |
| 20 | O | GENE MARTINE | JACKSONVILLE, FL | 1017.00 |
| O | THOMAS J NIEBUHR | BLUE RIDGE, TX | No Show | |
| O | CLAUS MAIKIS | BRAUNSCHWEIG, GERMANY | No Show | |
| O | JOHN C DAVIS | NEW PALESTINE, IN | No Show | |
| O | DAVE HEMSTROUGHT | MONCKS CORNER, SC | No Show | |
| O | JOHN R SIMPSON | FYFFE, AL | No Show | |
| O | ROBERT C COMPTON | EL PASO, TX | No Show | |
| O | STEVEN L STARR | PLAINFIELD, IN | No Show | |
| O | KIRK O MULLINNIX | GRAND TERRACE, CA | No Show | |
| O | MIKE PRATT | GOLDEN VALLEY, MN | No Show | |
| O | FRANK E WILLIAMS | HOUSTON, TX | No Show | |
| O | ROYAL E PYATT JR | TUCSON, AZ | No Show | |
| O | WILLIAM RICH | VALRICO, FL | No Show | |
| O | STAN D POWELL | INMAN, SC | No Show | |
| O | JOHN L DOTTAVIO | HACKETTSTOWN, NJ | No Show | |
| O | MICHAEL D SCOTT | NEVADA, TX | No Show | |
| O | MATTHEW L NEUMANN | VINCENNES, IN | No Show | |
| O | JAMES K LEE | TOPEKA, KS | No Show | |
| O | JOHN LEIDLE | KIRKLAND, WA | No Show | |
| O | ROBERT L DIXON | MACON, GA | No Show | |
| O | DON MELANSON | GREENWELL SPRINGS, LA | No Show | |
| O | CURT D CONTRATA | ORLANDO, FL | No Show | |
| O | ROBERT L MCDONALD | LIVONIA, MI | No Show | |
| O | ALLEN W BRICKHAUS | GOLCONDA, IL | No Show | |
| O | JOHN O WRIGHT | LONG BEACH, CA | No Show | |
| O | GERALD R PHELPS | THOMPSON, OH | No Show |

