NATs Scores
Official Scores for 308 - Formula 40 in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | GLENN M LEE | BATAVIA, IL | 161.44 |
| 2 | O | GEORGE W BROWN | STATEN ISLAND, NY | 159.08 |
| 2 | O | THOMAS F BROWN SR | PORTLAND, TN | 159.08 |
| 2 | O | GEORGE W BROWN | CHANDLER, AZ | 159.08 |
| 2 | O | PETER J BROWN | CHANDLER, AZ | 159.08 |
| 3 | O | BARRY L TIPPETT | ALLOUEZ, MI | 157.32 |
| 4 | O | DAVID R MARK | FENTON, MI | 156.93 |
| 5 | O | FRANK C PULEO | ARVADA, CO | 154.97 |
| 6 | O | DOMINIC D MANCINI | TEMPE, AZ | 154.77 |
| 7 | O | A H STEGENS | OLMSTED TWP, OH | 153.47 |
| 8 | O | MARTY SCHOENHEITER | SALT LAKE CITY, UT | 153.13 |
| 9 | O | GLEN J VANSANT | LANGHORNE, PA | 149.23 |
| 10 | O | JAMES H VANSANT | PENNDEL, PA | 147.98 |
| 11 | O | THOMAS M BLANKMANN | SAINT LOUIS, MO | 147.00 |
| 12 | O | KENNETH E BARTHEL | CINCINNATI, OH | 145.27 |
| 13 | O | GORDON L KENT | MERRITT ISLAND, FL | 132.77 |
| 14 | O | RICHARD S YATSON | CLEVELAND, OH | 129.16 |
| 15 | O | WAYNE J BURAN | MEDINA, OH | 124.93 |
| 998 | O | WAYNE R TRIVIN | TAMPA, FL | DNF |
| 998 | O | ROBERT A TAIPALE | CUYAHOGA FALLS , OH | DNF |
| 998 | O | CHRISTOPHER A MONTAGINO | PARMA HEIGHTS, OH | DNF |

