NATs Scores
Official Scores for 154SO - F1H-A1 Glider in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | PIERRE BRUN | SALEM, OR | 932 |
| 2 | O | LEE R HINES | COSTA MESA, CA | 904 |
| 3 | O | BRIAN J VAN NEST | BISHOP, CA | 597 |
| 4 | O | ROBERT SIFLEET | MUNCIE, IN | 595 |
| 5 | O | STAN BUDDENBOHM | BOULEVARD, CA | 592 |
| 6 | O | NORMAN E SMITH | IONE, CA | 586 |
| 7 | O | CHRIS M MATSUNO | SAINT LOUIS, MO | 563 |
| 9 | O | VICTOR M NIPPERT | LAKE KATRINE, NY | 527 |
| 10 | O | THOMAS F JONES | AVON LAKE, OH | 515 |
| 11 | O | ANTHONY N AVALLONE | STRONGSVILLE, OH | 401 |
| 12 | O | J G PAILET | LADY LAKE, FL | 387 |
| 13 | O | BILL R REUTER | NORTH OLMSTED, OH | 357 |
| 14 | O | A J ITALIANO | MILWAUKEE, WI | 310 |
| 15 | O | MICHAEL F BASTA | LENEXA, KS | 262 |
| 16 | O | GEORGE BATIUK | GEVELSBERG, GERMANY | 221 |
| 17 | O | BERNARD BOEHM | SOUTH BEND, IN | 165 |
| 18 | O | W L SCHLARB | SOUTH BEND, IN | 151 |
| 19 | J | JON G REUTER | N OLMSTED, OH | 73 |
| 20 | O | MIKE FEDOR | ARLINGTON, TX | 60 |
| 998 | O | JOHN K CARTWRIGHT | NEWARK, OH | DNF |
| 998 | O | FREDERICK A BLOM | PARKVILLE, MD | DNF |
| 998 | S | MICHAEL A AVALLONE | NORTH ROYALTON, OH | DNF |
| 998 | O | DUANE RENKEN | ANN ARBOR, MI | DNF |
| 998 | O | TIM A BATIUK | VALLEJO, CA | DNF |
| 998 | S | DAVID D ELLIS | MILFORD, CT | DNF |
| 998 | S | CHRISTINA MEKINA | CINNCINATI, OH | DNF |
| 998 | O | JIM JENNINGS | HENDERSONVILLE, TN | DNF |
| 998 | O | THOMAS G IOERGER | BOULDER CITY, NV | DNF |
| 998 | O | JOSEPH P MEKINA | UTICA, OH | DNF |
| 998 | O | KEITH K HOOVER | LOMBARD, IL | DNF |
| 998 | O | ANDREW W RINGLIEN | NORTHFIELD, MN | DNF |
| 998 | O | JAMES E JUHL SR | BOCA RATON, FL | DNF |
| 998 | O | WILLIAM R ROGERS | SUN PRAIRIE, WI | DNF |

