NATs Scores
Official Scores for 150SO - F1A-A2 Glider in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | LEE R HINES | COSTA MESA, CA | 2130 |
| 2 | O | BRIAN J VAN NEST | BISHOP, CA | 2068 |
| 3 | O | STEVEN L SPENCE | N RICHLND HLS, TX | 1528 |
| 4 | O | JIM A PARKER | STEVENSON RNH, CA | 1517 |
| 5 | S | MICHAEL A AVALLONE | NORTH ROYALTON, OH | 1455 |
| 6 | O | ROBERT SIFLEET | MUNCIE, IN | 1234 |
| 7 | O | ANDREW R BARRON | NEW HAVEN, CT | 1221 |
| 8 | O | ARAM C SCHLOSBERG | OAKLAND GARDENS, NY | 1221 |
| 9 | O | THOMAS G COUSSENS | VALENCIA, CA | 1215 |
| 10 | O | MIKE FEDOR | ARLINGTON, TX | 1188 |
| 11 | O | RICHARD MACCLEERY | BIRMINGHAM, MI | 1166 |
| 12 | O | STAN BUDDENBOHM | BOULEVARD, CA | 1140 |
| 13 | O | OMER S ERGUNER | ROSLYN HEIGHTS, NY | 1126 |
| 14 | O | PIERRE BRUN | SALEM, OR | 1109 |
| 15 | S | JOHN A BARRON | NORTH HAVEN, CT | 1071 |
| 16 | S | DAVID D ELLIS | MILFORD, CT | 1067 |
| 17 | O | GEORGE BATIUK | GEVELSBERG, GERMANY | 1056 |
| 18 | O | A J ITALIANO | MILWAUKEE, WI | 834 |
| 19 | O | THOMAS F JONES | AVON LAKE, OH | 757 |
| 20 | O | JOHN E LORBIECKI | HUBERTUS, WI | 746 |
| 21 | O | NORMAN E SMITH | IONE, CA | 706 |
| 22 | O | JAMES M THORNBERY | MADISON, WI | 518 |
| 23 | J | JON G REUTER | N OLMSTED, OH | 503 |
| 24 | O | MICHAEL F BASTA | LENEXA, KS | 248 |
| 25 | O | THOMAS G IOERGER | BOULDER CITY, NV | 69 |
| 998 | O | TIM A BATIUK | VALLEJO, CA | DNF |
| 998 | O | BERNARD BOEHM | SOUTH BEND, IN | DNF |
| 998 | O | ANDREW W RINGLIEN | NORTHFIELD, MN | DNF |
| 998 | O | JAMES E JUHL SR | BOCA RATON, FL | DNF |
| 998 | O | W L SCHLARB | SOUTH BEND, IN | DNF |
| 998 | O | REYNOLD A MAZZOCCO | EVANSVILLE, IN | DNF |
| S | JOHN T LORBIECKI | HUBERTUS, WI | No Show |

