NATs Scores
Official Scores for 140S - HL Glider in 2001
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | S | JON G REUTER | N OLMSTED, OH | 230 |
| 2 | S | JASON A POTI | NEW CARLISLE, OH | 208 |
| 3 | S | JOHN A BARRON | NORTH HAVEN, CT | 173 |
| 4 | S | KEITH R BARNETT | DANVILLE, IN | 117 |
| 5 | S | JOHN T LORBIECKI | HUBERTUS, WI | 102 |
| 6 | S | CHRISTINA MEKINA | CINNCINATI, OH | 84 |
| 998 | S | MICHAEL A AVALLONE | NORTH ROYALTON, OH | DNF |
| 998 | S | DAVID D ELLIS | MILFORD, CT | DNF |
| 998 | S | JEFF DOCK | STEVENSVILLE, MI | DNF |
| 998 | S | AUSTIN C GUNDER | RED LION, PA | DNF |
| 998 | S | EDWIN J AVALLONE | GRAND RAPIDS, MI | DNF |

