NATs Scores
Official Scores for 998 - Three Function Sailplane in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | LENNY D KEER | GREELEY, CO | 2175 |
| 2 | O | JAMES A THOMAS | FOLSOM, CA | 2173 |
| 3 | O | ROBERT L JOHNSON | FOND DU LAC, WI | 2171 |
| 4 | O | KENNETH BATES | PORTAGE, MI | 2152 |
| 5 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 2114 |
| 6 | O | BRETT K BALDI | CLEVELAND, OH | 2075 |
| 7 | O | DONALD P HARRIS | WESTERVILLE, OH | 2069 |
| 8 | O | BERNARD STROTHER | GRANGER, IN | 2060 |
| 9 | O | DAVID E SMITH | VERSAILLES, KY | 2058 |
| 10 | O | ROBERT M GELLART | LIMA, OH | 2057 |
| 11 | O | JOHN E IAFRET | GRAND BLANC, MI | 2048 |
| 12 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 2024 |
| 13 | O | JAMES P REDDEN | VERSAILLES, KY | 1987 |
| 14 | O | CAL POSTHUMA | COOPERSVILLE, MI | 1983 |
| 15 | O | THOMAS TOCK | DWIGHT, IL | 1977 |
| 16 | O | CHARLES W FRIEND | NEY, OH | 1937 |
| 17 | O | LAWRENCE STORIE | FRANKFORT, MI | 1937 |
| 18 | O | WILLIAM M WINGSTEDT | OSWEGO, IL | 1897 |
| 19 | O | FRANK BALDWIN | MADRID, IA | 1865 |
| 20 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 1856 |
| 21 | O | MICHAEL REMUS | FORT WAYNE, IN | 1820 |
| 22 | O | PETER S CARR | RIDGWAY, PA | 1814 |
| 23 | O | WILLIAM HOELCHER | WESTERVILLE, OH | 1785 |
| 24 | O | EDWIN WILSON | LOUISVILLE, KY | 1783 |
| 25 | O | JOHN R AGNEW | FORT MYERS, FL | 1750 |
| 26 | O | SANFORD T SEARL | ARGENTA, IL | 1730 |
| 27 | O | BRUCE HERIDER | CONOVER, OH | 1709 |
| 28 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 1703 |
| 29 | O | PAUL H WIESE | WESTERVILLE, OH | 1656 |
| 30 | O | DENNIS A ADAMISIN | FORT WAYNE, IN | 1639 |
| 31 | O | THOMAS E MEYER | LOVELAND, OH | 1629 |
| 32 | O | WILLIAM A JENKINS | ESTILL SPRINGS, TN | 1609 |
| 33 | O | FRANK S FOSTER | LEXINGTON, KY | 1605 |
| 34 | O | MARTIN L DONEY | BALDWIN, MI | 1595 |
| 35 | O | THOMAS M SCULLY | CADIZ, KY | 1590 |
| 36 | O | CLARENCE O THURMAN | ABINGDON, IL | 1577 |
| 37 | O | PAUL F HALEY | COON VALLEY, WI | 1524 |
| 38 | O | JIM CARLTON | AVON LAKE, OH | 1511 |
| 39 | O | RAYMOND HOLZHEUER | WARREN, IN | 1486 |
| 40 | O | RAY HAYES | FORT WAYNE, IN | 1451 |
| 41 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 1441 |
| 42 | O | REGINALD D SEWELL | MUNCIE, IN | 1341 |
| 43 | O | ANTHONY M BEEMAN | MUNCIE, IN | 1243 |
| 44 | O | WILLIAM D SEARS | FT WAYNE, IN | 1225 |
| 45 | O | CARL MOHS | MADISON, WI | 1207 |
| 46 | O | RONALD P KUKRAL | LOUDON, TN | 1150 |
| 47 | O | BRAD W ABRAM | BLOOMINGTON, IN | 913 |
| 48 | O | ANJAN K BHATTACHARYYA | LEXINGTON, KY | 789 |
| 49 | O | TODD P ANDERSON | WORTHINGTON, OH | 647 |
| 50 | O | RONALD N ALLEN | LOUISVILLE, KY | 621 |
| 51 | O | ROBERT G HAROLD | WEST SALEM, WI | 548 |
| 52 | O | EUGENE J PASTORI | DAVISON, MI | 47 |
| O | MIKE S GARTON | ANKENY, IA | No Show | |
| O | JAMES C DECK | VALPARAISO, IN | No Show | |
| O | DONALD T SMITH | WOODSTOCK, IL | No Show | |
| O | THOMAS M GATES | HASLETT, MI | No Show | |
| O | SHANNON L BINGHAM | BOULDER, CO | No Show | |
| O | LEONARD B REVELLE | GRAYSLAKE, IL | No Show | |
| O | KENNETH C SHAW | IRONS, MI | No Show | |
| S | THOMAS J WINGARD | BETHANY, IL | No Show | |
| O | PETE W PETROWSKE | NAMPA, ID | No Show | |
| S | ERIC C FARMER | DURANT, OK | No Show | |
| O | JOHNNY A BERLIN | EFFINGHAM, IL | No Show | |
| O | MARK S HOWARD | GOLDEN, CO | No Show | |
| O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | No Show | |
| O | DARWIN A GARRISON | ROSSVILLE, IN | No Show | |
| O | DAVID A HASKINS | SCHERERVILLE, IN | No Show | |
| O | JACK R BEATLEY | RUSSELLS POINT, OH | No Show | |
| O | SKYE M MALCOLM | UPPER ARLINGTON, OH | No Show |

