NATs Scores
Official Scores for 442 - Thermal Soaring--Two Meter (B) in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | CHARLES M FOX | ANDOVER, IL | 12853 |
| 2 | O | THOMAS KIESLING | SAN DIEGO, CA | 12802 |
| 3 | O | PHILIP D BARNES | GERMANTOWN, MD | 12540 |
| 4 | O | DONALD P HARRIS | WESTERVILLE, OH | 12363 |
| 5 | O | CAL POSTHUMA | COOPERSVILLE, MI | 12360 |
| 6 | O | FRED A RETTIG | MOBILE, AL | 11945 |
| 7 | O | RAY HAYES | FORT WAYNE, IN | 11710 |
| 8 | O | JAMES JOHNSTON | TRAVERSE CITY, MI | 11686 |
| 9 | O | WALTER SCHMOLL | SANTEE, CA | 11663 |
| 10 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 11591 |
| 11 | O | THEODORE J GROESSER | FRANKFORT, MI | 11534 |
| 12 | O | DENNIS R ZECH | FORT WAYNE, IN | 11463 |
| 13 | O | JEFFREY STEIFEL | PITTSTOWN, NJ | 11436 |
| 14 | O | PAUL H WIESE | WESTERVILLE, OH | 11402 |
| 15 | O | LENNY D KEER | GREELEY, CO | 11397 |
| 16 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 11382 |
| 17 | O | HANS R WIEDERKEHR | WADING RIVER, NY | 11331 |
| 18 | O | BERNARD STROTHER | GRANGER, IN | 11214 |
| 19 | O | G R ZEIGENFUSE | READING, PA | 11133 |
| 20 | O | JERRY D ROBERTSON | FLAGSTAFF, AZ | 11125 |
| 21 | O | BUDDY ROOS | WOODSTOCK, GA | 11116 |
| 22 | O | LARRY N JEFFERY | GRAND HAVEN, MI | 10918 |
| 23 | O | JAMES S GLINIECKI | COLUMBIAVILLE, MI | 10822 |
| 24 | O | DARYL E PERKINS | FALLS CHURCH, VA | 10561 |
| 25 | O | PETER S CARR | RIDGWAY, PA | 10379 |
| 26 | O | MIKE S GARTON | ANKENY, IA | 10142 |
| 27 | O | JOHN R AGNEW | FORT MYERS, FL | 10102 |
| 28 | O | REGINALD D SEWELL | MUNCIE, IN | 9774 |
| 29 | O | MARTIN L DONEY | BALDWIN, MI | 9733 |
| 30 | O | MICHAEL STUMP | CADILLAC, MI | 9623 |
| 31 | O | DENNIS A ADAMISIN | FORT WAYNE, IN | 9548 |
| 32 | O | FRANK BALDWIN | MADRID, IA | 9542 |
| 33 | O | SHANNON L BINGHAM | BOULDER, CO | 9330 |
| 34 | O | CARL MOHS | MADISON, WI | 9304 |
| 35 | O | MICHAEL REMUS | FORT WAYNE, IN | 9259 |
| 36 | O | DONALD T SMITH | WOODSTOCK, IL | 9022 |
| 37 | S | JAMES J BRITTIN | BRENTWOOD, TN | 8948 |
| 38 | O | ROBERT A SCHOW | VIENNA, VA | 8850 |
| 39 | O | CHARLES J SCHMITZ | ARLINGTON HTS, IL | 8632 |
| 40 | O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | 8605 |
| 41 | O | JOE T HAHN | BRADFORD, OH | 8543 |
| 42 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 8517 |
| 43 | O | PAUL F HALEY | COON VALLEY, WI | 8486 |
| 44 | O | SANFORD T SEARL | ARGENTA, IL | 8427 |
| 45 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 8351 |
| 46 | O | JIM CARLTON | AVON LAKE, OH | 8291 |
| 47 | O | ROBERT G HAROLD | WEST SALEM, WI | 7693 |
| 48 | O | DANA L FLEMMING | WILLOUGHBY, OH | 7577 |
| 49 | O | KURT W MANDEL | BUFFALO, NY | 6965 |
| 50 | S | RICHARD L WATERS | WILSON, WY | 6956 |
| 51 | O | RONALD P KUKRAL | LOUDON, TN | 6832 |
| 52 | O | THOMAS J BROESKI | AFTON, VA | 6349 |
| 53 | O | CLARENCE O THURMAN | ABINGDON, IL | 6088 |
| 54 | O | ANTHONY M BEEMAN | MUNCIE, IN | 5967 |
| 55 | O | MARK S HOWARD | GOLDEN, CO | 5098 |
| 56 | O | JOHN E SPILLER | KISSIMMEE, FL | 4890 |
| 57 | J | JAMES M MARCICKI | LIVONIA, MI | 4590 |
| 58 | S | JONATHAN A MILLER | MASSENA, NY | 3456 |
| 59 | O | JAMES A THOMAS | FOLSOM, CA | 2097 |
| O | DONALD C VICKERS | PELHAM, TN | No Show | |
| O | DANIEL J DEVRIES | HOWELL, MI | No Show | |
| O | THOMAS E KALLEVANG | WHEELING, IL | No Show | |
| S | CHRISTOPHER D SAUNDERS | LEHIGHTON, PA | No Show | |
| S | ERIC C FARMER | DURANT, OK | No Show | |
| O | FRANK L WREN | ARLINGTON HEIGHTS, IL | No Show | |
| O | BRIAN F AGNEW | TUCSON, AZ | No Show | |
| O | JOHN L HAZEL | KAL91快活林破解版ZOO, MI | No Show | |
| O | THOMAS W MILLER | CARLISLE, PA | No Show | |
| S | THOMAS J WINGARD | BETHANY, IL | No Show | |
| S | DUSTIN R MILLER | BOULDER, CO | No Show | |
| O | JAMES C DECK | VALPARAISO, IN | No Show | |
| O | ROBERT C GLOVER II | HUNTSVILLE, AL | No Show | |
| O | GERALD W BAXTER | PENSACOLA, FL | No Show | |
| O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | No Show | |
| O | STEVEN C MEYER | RACINE, WI | No Show | |
| O | PETE W PETROWSKE | NAMPA, ID | No Show | |
| O | SKIP MILLER | BOULDER, CO | No Show | |
| O | BRETT K BALDI | CLEVELAND, OH | No Show | |
| J | JOHN A DUBICH JR | IRWIN, PA | No Show | |
| O | JEFFREY H WINDER | CINCINNATI, OH | No Show |

