NATs Scores
Official Scores for 441 - Thermal Soaring--HL (A) in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | PAUL F SIEGEL JR | BLUE ASH, OH | 6653 |
| 2 | O | THOMAS W MILLER | CARLISLE, PA | 6577 |
| 3 | O | DARYL E PERKINS | FALLS CHURCH, VA | 6515 |
| 4 | O | CHARLES M FOX | ANDOVER, IL | 6434 |
| 5 | O | JOE T HAHN | BRADFORD, OH | 6239 |
| 6 | O | WILLIAM B DAVIDSON | SHELBYVILLE, KY | 6215 |
| 7 | O | BRETT K BALDI | CLEVELAND, OH | 6200 |
| 8 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 6143 |
| 9 | O | SKIP MILLER | BOULDER, CO | 6091 |
| 10 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 6013 |
| 11 | O | PHILIP D BARNES | GERMANTOWN, MD | 5996 |
| 12 | O | JERRY D ROBERTSON | FLAGSTAFF, AZ | 5857 |
| 13 | O | BEN J YAHR | FITCHBURG, WI | 5809 |
| 14 | O | RAY HAYES | FORT WAYNE, IN | 5792 |
| 15 | O | JEFFREY H WINDER | CINCINNATI, OH | 5756 |
| 16 | O | JAMES V BACUS | DOWNERS GROVE, IL | 5709 |
| 17 | O | DEREK BOYER | CORONA, CA | 5674 |
| 18 | O | STEVEN C MEYER | RACINE, WI | 5659 |
| 19 | S | ERIC C FARMER | DURANT, OK | 5578 |
| 20 | O | THOMAS J BROESKI | AFTON, VA | 5514 |
| 21 | O | MIKE S GARTON | ANKENY, IA | 5478 |
| 22 | O | ED J FRANZ | BURLINGTON, KY | 5449 |
| 23 | O | ROBERT F MASSMANN | OREGONIA, OH | 5432 |
| 24 | O | RYAN D WOEBKENBERG | CARMEL, IN | 5398 |
| 25 | O | LENNY D KEER | GREELEY, CO | 5388 |
| 26 | O | GEORGE A RIEBESEHL JR | GILBERT, IL | 5233 |
| 27 | O | RUDOLPH SIEGEL | CINCINNATI, OH | 5173 |
| 28 | J | RYAN BALDI | CLEVELAND, OH | 5100 |
| 29 | O | THOMAS KIESLING | SAN DIEGO, CA | 5095 |
| 30 | O | JIM CARLTON | AVON LAKE, OH | 5028 |
| 31 | O | PAUL H WIESE | WESTERVILLE, OH | 5009 |
| 32 | O | HANS R WIEDERKEHR | WADING RIVER, NY | 4957 |
| 33 | O | MATTHEW GEWAIN | TEHACHAPI, CA | 4781 |
| 34 | S | TERRY J HAHN | LEXINGTON PK, MD | 4761 |
| 35 | O | CAL POSTHUMA | COOPERSVILLE, MI | 4713 |
| 36 | O | WALTER SCHMOLL | SANTEE, CA | 4685 |
| 37 | O | CHARLES J SCHMITZ | ARLINGTON HTS, IL | 4663 |
| 38 | O | DANA L FLEMMING | WILLOUGHBY, OH | 4512 |
| 39 | O | SHANNON L BINGHAM | BOULDER, CO | 4385 |
| 40 | O | MICHAEL STUMP | CADILLAC, MI | 4287 |
| 41 | S | RICHARD L WATERS | WILSON, WY | 4284 |
| 42 | S | MARC A MONACO | BROOMFIELD, CO | 4278 |
| 43 | O | STEPHEN R LEITGEN | MINNEAPOLIS, MN | 4274 |
| 44 | O | REGINALD D SEWELL | MUNCIE, IN | 4245 |
| 45 | O | FRANK BALDWIN | MADRID, IA | 4169 |
| 46 | O | STEVEN E SCHNEIDER | GOODYEAR, AZ | 4010 |
| 47 | O | JAMES M MONACO | BROOMFIELD, CO | 3929 |
| 48 | O | PAUL F HALEY | COON VALLEY, WI | 3911 |
| 49 | O | MARK S HOWARD | GOLDEN, CO | 3766 |
| 50 | O | STEVEN E YAHR | VERONA, WI | 3674 |
| 51 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 3474 |
| 52 | J | JAMES M MARCICKI | LIVONIA, MI | 3375 |
| 54 | O | ROBERT G HAROLD | WEST SALEM, WI | 2630 |
| 55 | O | KURT W MANDEL | BUFFALO, NY | 2448 |
| O | BRIAN F AGNEW | TUCSON, AZ | No Show | |
| O | DOUGLAS BARRY | GLEN ALLEN, VA | No Show | |
| S | CHRISTOPHER D SAUNDERS | LEHIGHTON, PA | No Show | |
| O | OLEG GOLOVIDOV | RALEIGH, NC | No Show | |
| O | THOMAS E KALLEVANG | WHEELING, IL | No Show | |
| S | DUSTIN R MILLER | BOULDER, CO | No Show | |
| O | CHARLES D MILLER | MARINETTE, WI | No Show |

