NATs Scores
Official Scores for 422 - Q-40 Pylon in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | M L HELSEL | TAYLORS, SC | 19/1:07.72 |
| 2 | O | RANDY R BRIDGE | APOPKA, FL | 17/1:05.77 |
| 3 | O | LYLE R LARSON | PIEDMONT, SD | 17/1:08.81 |
| 4 | FO | JAIME DELAVEGA | BROWNSVILLE, TX | 16/1:10.32 |
| 5 | FO | ED SMITH | ONTARIO, CANADA | 16/1:11.35 |
| 6 | O | SANTIAGO PANZARDI | DAYTON, OH | 15/1:07.04 |
| 7 | O | MICHAEL J CONDON | LIVONIA, MI | 15/1:11.03 |
| 8 | O | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 14/1:09.59 |
| 9 | O | DREW TELFORD | SIERRA VISTA, AZ | 14/1:11.36 |
| 10 | O | MICHAEL C TALLMAN | WICHITA, KS | 14/1:12.56 |
| 11 | O | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 13/1:06.03 |
| 12 | O | DENNIS W CRANFILL | LAKE JACKSON, TX | 12/1:10.78 |
| 13 | O | TRAVIS S FLYNN | BURBANK, CA | 12/1:11.15 |
| 14 | O | THOMAS S SCOTT | CINCINNATI, OH | 11/1:05.75 |
| 15 | O | GLEN E WIERSCHKE | BYRON, IL | 11/1:14.84 |
| 16 | O | DARROL G CADY | SUN CITY WEST, AZ | 10/1:09.16 |
| 17 | O | MARK G PARKER | GRAPEVINE, TX | 9/1:13.16 |
| 18 | O | TERRY K FRAZER | MUNCIE, IN | 8/1:08.65 |
| 18 | O | STEVE BAKER | BOWIE, MD | 1:11.42 |
| 19 | O | DUB JETT | HOUSTON, TX | 8/1:11.09 |
| 20 | FO | RICHARD PAINE | ONTARIO, CANADA | 8/1:11.18 |
| 21 | O | MELVIS W CRANFILL | ANGLETON, TX | 8/1:14.12 |
| 22 | O | JERRY SMALL | SOUTHLAKE, TX | 6/1:09.00 |
| 23 | O | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 5/1:09.56 |
| 24 | O | RICHARD A OLIVER | IOLA, TX | 4/1:18.10 |
| 25 | O | DAVID A DOYLE | THE VILLAGES, FL | 4/1:20.60 |
| 26 | O | VERN SMITH | NAPLES, FL | 2/1:13.43 |
| 27 | O | RAYMOND L HENDRIKSMA | SCHOOLCRAFT, MI | 0 |
| 27 | O | DENNIS OBRIEN | APOPKA, FL | 2/1:17.82 |
| 28 | O | WILLIAM V HAGER | MAGNOLIA, TX | 0/0:00.00 |
| 29 | O | DAVID LATSHA | WORMLEYSBURG, PA | 1:11.41 |
| 30 | O | MARCUS W BLANCHARD | SUMMERVILLE, SC | 1:08.37 |
| 31 | FO | HAROLD SATTLER | SASKATCHEWAN, CANADA | 1:11.10 |
| 32 | O | MICHAEL J MASI | STAMFORD, CT | 1:13.91 |
| 33 | O | JOE DODD | GROVE CITY, OH | 1:11.63 |
| 34 | O | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:09.73 |
| 36 | O | CHUCK A ANDERSON | OKLAHOMA CITY, OK | 1:10.53 |
| 37 | O | R A BROGDON | POWDER SPGS, GA | 1:11.38 |
| 38 | S | BRIAN P WILLBUR | PONCE INLET, FL | 1:17.19 |
| 39 | O | BENNIE D MARTIN | UNIVERSAL CITY, TX | 1:09.86 |
| 40 | O | JOE LLANOS | TAMPA, FL | 1:12.22 |
| 41 | O | DONALD R WARE | ROLLA, MO | 1:21.85 |
| 42 | O | GAIL E JACOBSON | ATLANTA, GA | 1:07.59 |
| 43 | O | PAUL BENEZRA | FAYETTEVILLE, GA | 1:10.11 |
| 44 | O | RICHARD W MORELAND | EDGEWATER, MD | 1:13.59 |
| 45 | O | ROY ANDRASSY | ALBERTA, CANADA | 1:09.00 |
| 46 | O | CHRISTOPHER L FRY | ENGLEWOOD, OH | 1:09.12 |
| 47 | O | GARY E FREEMAN | WINTER SPGS, FL | 1:16.35 |
| 48 | O | A R BOOTH | FORT WAYNE, IN | 1:36.73 |
| 49 | O | PETE REED | JAFFREY, NH | 1:17.19 |
| 50 | O | GARY E FREEMAN JR | CASSELBERRY, FL | 1:06.24 |
| 51 | O | COSMO PETRONE | CARMEL, NY | 1:40.66 |
| 52 | J | GINO DEL PONTE | TOOELE, UT | 1:10.68 |
| 53 | O | C IRWIN FUNDERBURK | MONROE, NC | 1:18.26 |
| 54 | O | JOEL E MAXWELL | FORT WAYNE, IN | 0 |
| 56 | O | LEROY WEBB | ROSCOE, IL | 0 |
| O | BRUCE RICHMOND | KENNESAW, GA | No Show | |
| O | DAVID A MARTINELLI | DENVER, CO | No Show | |
| O | LUIS GARCIA BLAKE | MEXICO CITY, MEXICO | No Show | |
| O | ROBERT C LONGSDORF | CRYSTAL RIVER, FL | No Show | |
| O | BENNIE E MARTIN | DAYTON, OH | No Show | |
| O | MICHAEL F DENEVE | CARMEL, IN | No Show | |
| O | MICHAEL J DEL PONTE | SIERRA VISTA, AZ | No Show | |
| O | KEITH W DAVIDSON | SAN DIEGO, CA | No Show |

