NATs Scores
Official Scores for 402 - Intermediate Pattern in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | ROBERT B MATTHEWS | YUKON, OK | 3965.70054 |
| 2 | O | KEVIN R KELSEY | PEYTON, CO | 3936.62152 |
| 3 | S | DANIEL R LANDIS | URBANA, IL | 3929.94414 |
| 4 | O | GEORGE M WARE | METAIRIE, LA | 3894.50954 |
| 5 | O | JAMES R WOODWARD | BOCA RATON, FL | 3861.92103 |
| 6 | O | BRUCE A HAYES | PUEBLO, CO | 3859.46856 |
| 7 | O | ANDREW H SCHMELTZ JR | KETCHUM, ID | 3742.72039 |
| 8 | O | LUIS A RODRIGUEZ | THE WOODLANDS, TX | 3704.69593 |
| 9 | S | STEVEN H ROSENBLATT | CHICAGO, IL | 3632.98686 |
| 10 | S | BRIAN PREISER | MARGATE, FL | 3623.59516 |
| 11 | O | NICHOLAS P MIDDLETON | STAUNTON, VA | 3614.79116 |
| 12 | O | BILL R MITCHELL | LEXINGTON, NC | 3580.98701 |
| 13 | O | PHILIP B WOODLAND | BEAUMONT, TX | 3563.90057 |
| 14 | O | WOJCIECH K TOMANEK | BEL AIR, MD | 3538.05420 |
| 15 | O | GARRY W STEPHENS | WARR ACRES, OK | 3515.09825 |
| 16 | O | TOMMY T CHILDERS JR | HARTSELLE, AL | 3221.93406 |
| 17 | O | JERRY A STEBBINS | DECATUR, AL | 2990.75310 |
| 18 | O | RUBEN M CLAYTON | ESTER, AK | 2960.84710 |
| 19 | O | WILLIAM H GLAZE | SUMMERFIELD , NC | 2899.45096 |
| O | STEVE B WALL | GRAHAM, NC | No Show | |
| O | PAUL E DAMS | NASHVILLE, TN | No Show | |
| O | TODD E SIEGEL | NEW EGYPT, NJ | No Show |

