NATs Scores
Official Scores for 322 - Precision Aerobatics in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | TERRY G FANCHER | FOSTER CITY, CA | 1104.00 |
| 2 | O | BRETT W BUCK | SUNNYVALE, CA | 1091.00 |
| 3 | O | WILLIAM RICH | VALRICO, FL | 1090.33 |
| 4 | O | TODD N LEE | PARMA, OH | 1085.33 |
| 5 | O | WINFRED E URTNOWSKI | RUTHERFORD, NJ | 1082.00 |
| 6 | O | BOB GIESEKE | IRVING, TX | 1073.00 |
| 7 | O | DON MELANSON | GREENWELL SPRINGS, LA | 1068.00 |
| 8 | O | ROBERT L MCDONALD | LIVONIA, MI | 1067.67 |
| 9 | O | JAMES R SMITH | LILBURN, GA | 1061.67 |
| 10 | O | FRANK D MCMILLAN | SAN ANTONIO, TX | 1059.00 |
| 10 | O | STEVEN L STARR | PLAINFIELD, IN | 1059.00 |
| 11 | O | CURT D CONTRATA | ORLANDO, FL | 1057.33 |
| 11 | O | JOHN C DAVIS | NEW PALESTINE, IN | 1057.33 |
| 12 | O | BOB J WHITELY | ORO VALLEY, AZ | 1055.33 |
| 13 | O | JOHN A SUNDERLAND | PEORIA, AZ | 1043.33 |
| 14 | O | WILLIAM D SUAREZ | MILFORD, CT | 1034.00 |
| 15 | O | JOHN R SIMPSON | FYFFE, AL | 1026.67 |
| 16 | O | DANIEL T BANJOCK | SECANE, PA | 1026.33 |
| 17 | O | DAVE HEMSTROUGHT | MONCKS CORNER, SC | 1005.33 |
| 18 | O | GERALD R PHELPS | THOMPSON, OH | 1003.33 |
| 19 | O | JIM A YOUNG | GREENVILLE, TX | 1056 |
| 20 | O | GENE MARTINE | JACKSONVILLE, FL | 1054.667 |
| 21 | O | ROBERT L DIXON | MACON, GA | 1053.667 |
| 22 | O | JAMES K LEE | TOPEKA, KS | 1041 |
| 23 | O | FRANK E WILLIAMS | HOUSTON, TX | 1039.333 |
| 24 | O | ALLEN W BRICKHAUS | GOLCONDA, IL | 1038.333 |
| 25 | O | KIRK O MULLINNIX | GRAND TERRACE, CA | 992.667 |
| 26 | O | STAN D POWELL | INMAN, SC | 990.333 |
| 27 | O | MATTHEW L NEUMANN | VINCENNES, IN | 988.667 |
| 28 | O | PETER R BERGSTROM | MONTICELLO, IL | 1004.667 |
| 29 | O | JOHN O WRIGHT | LONG BEACH, CA | 979.667 |
| 30 | O | RUSSELL E GIFFORD | C91快活林破解版NCHE, IA | 908.000 |
| O | ROYAL E PYATT JR | TUCSON, AZ | No Show | |
| O | JOHN L DOTTAVIO | HACKETTSTOWN, NJ | No Show | |
| O | RICHARD P BYRON | GRAND PRAIRIE, TX | No Show |

