NATs Scores
Official Scores for 207 - Pennyplane in 2000
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | FO | DAN OGRADY | ONTARIO, CANADA | 18:23 |
| 2 | FO | FRED TELLIER | ONTARIO, CANADA | 17:55 |
| 3 | FO | PETER OLSHEFSKY | ONTARIO, CANADA | 17:53 |
| 4 | O | PHILLIP HARTMAN | SKYLAND, NC | 17:50 |
| 5 | FO | MIKE THOMAS | ONTARIO, CANADA | 17:38 |
| 6 | O | STUART P WECKERLY | DEARBORN, MI | 16:39 |
| 7 | O | JOHN D KAGAN | STRONGSVILLE, OH | 16:37 |
| 8 | O | LAWRENCE D COSLICK | SAINT LOUIS, MO | 16:33 |
| 9 | O | GORDON WISNIEWSKI | GREENDALE, WI | 15:31 |
| 10 | O | ROBERT WARMANN | ELMHURST, IL | 15:24 |
| 11 | O | JIM CLEM | PLANO, TX | 15:11 |
| 12 | O | D C RAYMOND JONES | ONTARIO, CANADA | 14:34 |
| 13 | O | TOM J SOVA | SYLVANIA, OH | 14:32 |
| 14 | O | ROBERT ROMASH | COLORADO SPRINGS, CO | 14:26 |
| 15 | O | JAMES B GRANT | WINDSOR, CT | 13:46 |
| 16 | O | JOHN WHITTLES | HIGGANUM, CT | 13:28 |
| 17 | O | JOE D KEHR | TULSA, OK | 13:18 |
| 18 | O | JAMES C BUXTON | HILLIARD, OH | 12:30 |
| 19 | FO | MICHAEL KENT | ONTARIO, CANADA | 11:43 |
| 20 | O | NICK A LEONARD | PIPE CREEK, TX | 11:42 |
| 21 | O | RICHARD R HARDCASTLE | DES PERES, MO | 11:39 |
| 22 | S | NICHOLAS A LEONARD JR | LAWRENCEVILLE, NJ | 10:53 |
| 23 | O | LEN D SINGER | PORTSMOUTH, VA | 10:53 |
| 24 | O | TEM E JOHNSON | SHAWNEE MISSION, KS | 10:51 |
| 25 | J | JOSEPH C FALCONBERRY | LA VERGNE, TN | 10:27 |
| 26 | S | ROBERT S STEVENS | SMYRNA, TN | 10:25 |
| 27 | O | VERNON D HACKER | EUCLID, OH | 10:20 |
| 28 | S | RACHEL D PETTY | SMYRNA, TN | 9:51 |
| 29 | O | A J ITALIANO | MILWAUKEE, WI | 9:43 |
| 30 | FO | JAMES ZUFELT | ONTARIO, CANADA | 9:29 |
| 31 | O | CHESTER WRZOS | MADISON HEIGHTS, VA | 8:09 |
| 32 | J | RUSSELL PARRISH | GLASTONBURY, CT | 7:43 |
| 33 | J | TYLER I IRWIN | MURFREESBORO, TN | 7:04 |
| 34 | J | SPENCER W CEFALO | LA VERGNE, TN | 7:00 |
| 35 | O | C. NOEL KIRBY | ONTARIO, CANADA | 6:00 |
| 36 | J | JONATHAN R SMITH | SMYRNA, TN | 5:01 |
| O | ABRAM VANDOVER | NEWPORT NEWS, VA | No Show | |
| S | KATHRYN L AMBROSE | SMYRNA, TN | No Show | |
| O | FRED H RASH | KINGSPORT, TN | No Show | |
| S | BOBBY M JACOBS | SMYRNA, TN | No Show | |
| O | DANN M CAMPBELL | BEVERLY HILLS, FL | No Show | |
| O | LARRY LOUCKA | WILLOUGHBY HILLS, OH | No Show | |
| O | EDWARD M SULLIVAN | NEWPORT NEWS, VA | No Show | |
| S | MICHAEL BRENNISON | FAYETTEVILLE, GA | No Show | |
| J | BRIAN S LUEBBE | SMYRNA, TN | No Show | |
| O | EUGENE R JOSHU | RUMA, IL | No Show | |
| O | THOMAS VALLEE | LAUREL, MD | No Show | |
| J | SHERRI L LUEBBE | SMYRNA, TN | No Show | |
| O | BILLIE E LANDRUM | IRMO, SC | No Show | |
| S | PATRICK W ANDERSON | SMYRNA, TN | No Show | |
| S | JENNIFER D SMITH | SMYRNA, TN | No Show | |
| O | JOSEPH B NUSZER | LEESBURG, FL | No Show | |
| O | STAN CHILTON | WICHITA, KS | No Show | |
| O | R A CHAMPINE | NEWPORT NEWS, VA | No Show |

