NATs Scores
Official Scores for 998 - Three Function Sailplane in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | JAMES A THOMAS | FOLSOM, CA | 3165 |
| 2 | O | JOHN E IAFRET | GRAND BLANC, MI | 3052 |
| 3 | O | EDWIN WILSON | LOUISVILLE, KY | 3031 |
| 4 | O | LENNY D KEER | GREELEY, CO | 2997 |
| 5 | O | LAWRENCE STORIE | FRANKFORT, MI | 2987 |
| 6 | O | THOMAS M GATES | HASLETT, MI | 2852 |
| 7 | O | WILLIAM A JENKINS | ESTILL SPRINGS, TN | 2715 |
| 8 | O | WILLIAM HOELCHER | WESTERVILLE, OH | 2687 |
| 9 | O | WILLIAM D SEARS | FT WAYNE, IN | 2666 |
| 10 | O | RONALD A SCHARCK | EL CAJON, CA | 2523 |
| 11 | O | THOMAS M SCULLY | CADIZ, KY | 2520 |
| 12 | O | ROBERT M GELLART | LIMA, OH | 2425 |
| 14 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 2355 |
| 15 | O | LEON C KINCAID | NEW PORT RICHEY, FL | 2354 |
| 16 | O | SHANNON L BINGHAM | BOULDER, CO | 2283 |
| 17 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 2259 |
| 18 | O | JOHNNY A BERLIN | EFFINGHAM, IL | 2237 |
| 19 | O | RAY HAYES | FORT WAYNE, IN | 2229 |
| 20 | O | DENNIS A ADAMISIN | FORT WAYNE, IN | 2168 |
| 21 | O | THOMAS TOCK | DWIGHT, IL | 2155 |
| 22 | O | RYAN D WOEBKENBERG | CARMEL, IN | 2152 |
| 23 | O | BRETT K BALDI | CLEVELAND, OH | 2121 |
| 25 | O | JAMES C DECK | VALPARAISO, IN | 1856 |
| 26 | O | BERNARD STROTHER | GRANGER, IN | 1844 |
| 27 | O | RAYMOND HOLZHEUER | WARREN, IN | 1816 |
| 28 | O | STEVEN L SIEBENALER | CINCINNATI, OH | 1794 |
| 29 | O | ROBERT G HAROLD | WEST SALEM, WI | 1747 |
| 30 | O | STEVEN R MERRILL | ST CHARLES, IL | 1733 |
| 31 | O | SANFORD T SEARL | ARGENTA, IL | 1613 |
| 32 | O | JOHN R AGNEW | FORT MYERS, FL | 1509 |
| 33 | O | DENNIS R MODAR | BROWNSVILLE, PA | 1438 |
| 34 | O | EARL E ROBINSON | TYRONE, GA | 1232 |
| 35 | S | THOMAS J WINGARD | BETHANY, IL | 1171 |
| 36 | O | ROBERT L JOHNSON | FOND DU LAC, WI | 1090 |
| 38 | O | JAMES L STANDAFER | SAN MATEO, FL | 1018 |
| 39 | O | MICHAEL REMUS | FORT WAYNE, IN | 1001 |
| 40 | O | DAVID ORMAN | ROLAND, IA | 296 |
| 41 | O | LARRY C ROBINSON | PEACHTREE CITY, GA | 287 |
| 42 | O | JEFF S MARTZALL | FORT WAYNE, IN | 13 |
| O | MICHAEL STUMP | CADILLAC, MI | No Show | |
| O | PAUL F STANDAFER | HAMILTON, OH | No Show | |
| O | CLARENCE O THURMAN | ABINGDON, IL | No Show | |
| O | THOMAS KIESLING | SAN DIEGO, CA | No Show | |
| O | KENNETH BATES | PORTAGE, MI | No Show | |
| O | JIM CARLTON | AVON LAKE, OH | No Show | |
| O | MIKE S GARTON | ANKENY, IA | No Show | |
| O | REGINALD D SEWELL | MUNCIE, IN | No Show | |
| O | DAVID G LEACH | TOLEDO, OH | No Show | |
| O | PAUL D SCHULTE | CARLSBAD, CA | No Show | |
| O | CAL POSTHUMA | COOPERSVILLE, MI | No Show | |
| O | MARTIN L DONEY | BALDWIN, MI | No Show | |
| O | FRANK L WREN | ARLINGTON HEIGHTS, IL | No Show | |
| O | DONALD P HARRIS | WESTERVILLE, OH | No Show | |
| O | WALTER J SCHMOLL | BEAVERCREEK, OH | No Show | |
| O | JOSEPH P FLINN | DEARBORN, MI | No Show | |
| O | DARWIN A GARRISON | ROSSVILLE, IN | No Show | |
| O | LONNIE ESTEP | MUNCIE, IN | No Show | |
| O | DANA L FLEMMING | WILLOUGHBY, OH | No Show | |
| O | STEPHEN L ROHMAN | LINCOLN, NE | No Show | |
| O | MICHAEL D MCGOWAN | PEACHTREE CITY, GA | No Show | |
| O | BRUCE HERIDER | CONOVER, OH | No Show | |
| O | DAVID L RICE | DAYTON, OH | No Show | |
| O | MARK D KUMMEROW | ESTILL SPRINGS, TN | No Show | |
| O | KURT W MANDEL | BUFFALO, NY | No Show |

