NATs Scores
Official Scores for 456 - F3J Thermal Duration Gliders in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | SKIP MILLER | BOULDER, CO | 1000 |
| 2 | O | JAMES R MCCARTHY | KNOXVILLE, TN | 956 |
| 3 | O | CAL POSTHUMA | COOPERSVILLE, MI | 929 |
| 4 | O | JON J PADILLA | LITTLETON, CO | 993 |
| 5 | O | ARTHUR MARKIEWICZ | ENCINITAS, CA | 900 |
| 6 | O | RUDOLPH SIEGEL | CINCINNATI, OH | 909 |
| 7 | O | THOMAS KIESLING | SAN DIEGO, CA | 997 |
| 8 | S | DUSTIN R MILLER | BOULDER, CO | 394 |
| 9 | O | CHARLES M FOX | ANDOVER, IL | 438 |
| 10 | O | JEFFREY A PFEIFER | SPRINGFIELD, MO | 439 |
| 11 | O | PAUL F SIEGEL JR | BLUE ASH, OH | 4452 |
| 12 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 4390 |
| 13 | O | TERRY EDMONDS | SOLON, IA | 4373 |
| 14 | O | WILLIAM M WINGSTEDT | OSWEGO, IL | 4315 |
| 15 | O | MIKE S GARTON | ANKENY, IA | 4256 |
| 16 | O | LENNY D KEER | GREELEY, CO | 4234 |
| 17 | O | ROBERT M GELLART | LIMA, OH | 4116 |
| 18 | O | DANIEL M ABMA | COMSTOCK PARK, MI | 4115 |
| 19 | O | MICHAEL STUMP | CADILLAC, MI | 3907 |
| 20 | O | JAMES V BACUS | DOWNERS GROVE, IL | 3873 |
| 21 | O | THOMAS E KALLEVANG | WHEELING, IL | 3835 |
| 22 | O | HENRY H BOSTICK | GARLAND, TX | 3679 |
| 23 | O | PHILIP D BARNES | GERMANTOWN, MD | 3621 |
| 24 | O | HANS R WIEDERKEHR | WADING RIVER, NY | 3516 |
| 25 | O | RONALD A SCHARCK | EL CAJON, CA | 3487 |
| 26 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 3442 |
| 27 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 3436 |
| 28 | O | ED J FRANZ | BURLINGTON, KY | 3350 |
| 29 | J | PAUL C GRIEBENOW | FT DAVIS, TX | 3322 |
| 30 | S | RICHARD L WATERS | WILSON, WY | 1433 |
| 31 | O | JIM CARLTON | AVON LAKE, OH | 1398 |
| 32 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 1291 |
| 33 | O | ROBERT G HAROLD | WEST SALEM, WI | 841 |
| 34 | O | RYAN D WOEBKENBERG | CARMEL, IN | 344 |
| 35 | O | JOHN R AGNEW | FORT MYERS, FL | 0 |
| 36 | O | SETH W BAKER | GLENVIEW, IL | 0 |
| 37 | O | JOSEPH P FLINN | DEARBORN, MI | 0 |
| 38 | O | ROBERT W LEWAN | LOCHBUIE, CO | 0 |
| 39 | S | ERIC C LEWIS | BLOOMINGTON, IN | 0 |
| 40 | O | CHARLES D MILLER | MARINETTE, WI | 0 |
| 41 | O | PAUL D SCHULTE | CARLSBAD, CA | 0 |
| 42 | O | RUSSELL A SHAW | OTTUMWA, IA | 0 |
| O | ALBERT VIGNOLINI | SOUTH HEIGHTS, PA | DNF |

