NATs Scores
Official Scores for 434 - F3C Helicopter in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | CURTIS YOUNGBLOOD | COLLEGE STATION, TX | 2996.909 |
| 2 | O | KENNETH W MANN | LOGANVILLE, GA | 2972.916 |
| 3 | FO | SCOTT A GRAY | ONTARIO, CANADA | 2924.19 |
| 4 | O | DWIGHT J SHILLING | WEST CHICAGO, IL | 2881.867 |
| 5 | O | WENDELL J ADKINS | WEST CARROLLTON, OH | 2649.848 |
| 6 | O | WALTER T SCHOONARD | SORRENTO, FL | 2623.315 |
| 7 | O | LARRY HAZBUN | DAVIE, FL | 2574.755 |
| 8 | O | LEONARD R SABATO | MAHOMET, IL | 2535.298 |
| 9 | FO | STEPHEN W GRAY | ONTARIO, CANADA | 2457.017 |
| 10 | O | PAUL R SOHA | WILLOUGHBY HILLS, OH | 2449.335 |
| 11 | O | DAVID D STOREY | JACKSON, TN | 2424.731 |
| 12 | O | MICHAEL E FORTUNE | WALLS, MS | 2400.841 |
| 13 | FO | MARK TILBURY | SITTINGBOULNE KENT, ENGLAND | 2360.899 |
| 14 | O | JUAN P ESTERLIZI | BUENOS AIRES, ARGENTINA | 2320.632 |
| 15 | O | MICHAEL S GOZA | WEBSTER, TX | 2247.379 |
| 16 | O | TIMOTHY DIPERI | FRANKLIN, TN | 2240.299 |
| 17 | O | GORDIE MEADE | TALLAHASSEE, FL | 2219.857 |
| 18 | O | STEVEN L RHODES | TEXAS CITY, TX | 2045.201 |
| 19 | FO | JEREMY FOX | SOMERSET, ENGLAND | 1985.723 |
| 20 | O | STEVE L HELMS | OWENS CROSS ROADS, AL | 1891.808 |
| 21 | O | RICHARD A MICHELS | INDEPENDENCE, IA | 1620.866 |
| O | TIMOTHY L SCHOONARD | ALTOONA, FL | DNF |

