NATs Scores
Official Scores for 428 - Q-500 in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | NO | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:13.58 |
| 2 | NO | TIM M LIME | PEORIA, AZ | 1:14.58 |
| 3 | NO | GARY E FREEMAN JR | CASSELBERRY, FL | 1:14.92 |
| 4 | NO | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 1:13.52 |
| 5 | NO | RANDY R RITCH | HOUSTON, TX | 1:10.99 |
| 6 | NO | FRANCIS T FARRAN | ALPHARETTA, GA | 1:12.79 |
| 7 | NO | LYLE R LARSON | PIEDMONT, SD | 1:14.22 |
| 8 | NO | JOE DODD | GROVE CITY, OH | 1:15.40 |
| 9 | NO | RAYMOND D BROWN | HIALEAH, FL | 1:10.81 |
| 10 | NO | MARK G PARKER | GRAPEVINE, TX | 1:11.07 |
| 11 | NO | M L HELSEL | TAYLORS, SC | 1:10.78 |
| 12 | NO | DARROL G CADY | SUN CITY WEST, AZ | 1:11.70 |
| 13 | NO | MARCUS W BLANCHARD | SUMMERVILLE, SC | 1:14.11 |
| 14 | NO | RICHARD A OLIVER | IOLA, TX | 1:14.39 |
| 15 | NO | JAIME DELAVEGA | BROWNSVILLE, TX | 1:12.20 |
| 16 | NO | R A BROGDON | POWDER SPGS, GA | 1:16.07 |
| 17 | O | CHUCK A ANDERSON | OKLAHOMA CITY, OK | 1:10.85 |
| 18 | NO | MICHAEL J CONDON | LIVONIA, MI | 1:11.46 |
| 19 | NO | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:12.69 |
| 20 | NO | MICHAEL C TALLMAN | WICHITA, KS | 1:13.60 |
| 21 | NO | DUB JETT | HOUSTON, TX | 1:16.74 |
| 22 | NO | CHUCK LEE | ROWLETT, TX | 1:16.87 |
| 23 | S | BRIAN P WILLBUR | PONCE INLET, FL | 1:18.07 |
| 24 | NO | DAVID BOWMAN | NASHVILLE, TN | 1:19.70 |
| 25 | NO | C IRWIN FUNDERBURK | MONROE, NC | 1:21.50 |
| 26 | NO | TERRY K FRAZER | MUNCIE, IN | 1:15.95 |
| 27 | FNO | MANUEL MARTIARENA | ECATEPEC EDO DE MEXICO, MEXICO | 1:16.06 |
| 28 | S | WAYNE L WEBB | WEST DUNDEE, IL | 1:17.31 |
| 29 | NO | LEROY WEBB | ROSCOE, IL | 1:18.56 |
| 30 | NO | ARTHUR C EDSALL | DUNKIRK , MD | 1:16.52 |
| 31 | NO | DREW TELFORD | SIERRA VISTA, AZ | 1:16.52 |
| 32 | NO | JOHN R FIKE | SHERRILLS FORD, NC | 1:18.25 |
| 33 | NO | GAIL E JACOBSON | ATLANTA, GA | 1:19.32 |
| 34 | NO | DENNIS OBRIEN | APOPKA, FL | 1:15.43 |
| 35 | NO | ROBERT MILLER | PEARLAND, TX | 1:15.63 |
| 36 | NO | THOMAS S SCOTT | CINCINNATI, OH | 1:16.52 |
| 37 | NO | KEITH W DAVIDSON | SAN DIEGO, CA | 1:11.73 |
| 38 | NO | ROBERT J BEAUDETTE | T91快活林破解版RAC, FL | 1:14.38 |
| 39 | NO | VERN SMITH | NAPLES, FL | 1:19.85 |
| 40 | NO | THOMAS A BOGUT | MELBOURNE, FL | 1:19.93 |
| 41 | O | DEWEY D DAVENPORT | XENIA, OH | 1:21.12 |
| 42 | O | ARTHUR B HARRISON | SALTILLO, MS | 1:23.41 |
| 43 | NO | GLEN E WIERSCHKE | BYRON, IL | 1:24.84 |
| 44 | NO | TRAVIS S FLYNN | BURBANK, CA | 1:09.38 |
| 45 | O | MICHAEL J MCCONVILLE | MONTICELLO, IL | 1:16.81 |
| 46 | NO | MICHAEL J SPERRY | CODY, WY | 1:17.62 |
| 47 | NO | JERRY SMALL | SOUTHLAKE, TX | 1:17.64 |
| 48 | NO | TIMOTHY T CROOKHAM | SEWICKLEY, PA | 1:23.08 |
| 49 | NO | ALAN WARFIELD | SATILLO, MS | 1:28.46 |
| 50 | FNO | CORY PAINE | ONTARIO, CANADA | 1:30.96 |
| 51 | NO | RICHARD PAINE | ONTARIO, CANADA | 1:17.74 |
| 52 | NO | CHIC WHITE | ALEXANDRIA, VA | 1:27.33 |
| 53 | NO | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:16.65 |
| 54 | NO | SANTIAGO PANZARDI | DAYTON, OH | 1:16.96 |
| 55 | NO | JERRY L SALISBURY | HICKORY, NC | 1:19.77 |
| 56 | NO | GARY E FREEMAN | WINTER SPGS, FL | 1:21.53 |
| 57 | S | JERYL SMITH | DAYTONA BEACH, FL | 1:22.56 |
| 58 | NO | MIKE E PARKER | RENO, NV | 1:24.36 |
| 59 | NO | DAN TIPS | PLANO, TX | 1:26.02 |
| 60 | NO | JOHN Z WILLIAMS | LONGMONT, CO | 1:18.20 |
| 61 | NO | BRADLEY K CLAYTON | DECATUR, AL | 1:24.06 |
| 62 | NO | DUANE GALL | ARVADA, CO | 1:25.99 |
| 63 | NO | DAVID W BINGER | GAMBRILLS, MD | 1:20.00 |
| 64 | NO | DONALD W MOODY | SUNRISE, FL | 1:24.27 |
| 65 | NO | THOMAS M POWNALL | MALABAR, FL | 1:28.49 |
| 66 | NO | HAL G GARWOOD | WEST JEFFERSON, NC | 1:29.98 |
| 67 | NO | WALTER A GREEN | CORRIGAN, TX | 1:35.24 |
| 68 | NO | RICHARD W MORELAND | EDGEWATER, MD | 0:00.00 |
| 69 | O | JOHN R LANDERS JR | ELLENWOOD, GA | 1:12.88 |
| 70 | NO | MELVIS W CRANFILL | ANGLETON, TX | 1:24.32 |
| 71 | O | CHUCK E ANDRAKA | ALBUQUERQUE, NM | 1:26.22 |
| 72 | O | A R BOOTH | FORT WAYNE, IN | 1:43.92 |
| 73 | NO | LUIS GARCIA BLAKE | MEXICO CITY, MEXICO | 1:20.34 |
| 74 | NO | IRV LENZ | ALBUQUERQUE, NM | 1:58.70 |
| 75 | NO | PAUL BENEZRA | FAYETTEVILLE, GA | 1:137.50 |
| NO | DAVID C BEAZLEY | PALMYRA, VA | DNF | |
| NO | RANDY R BRIDGE | APOPKA, FL | DNF |

