NATs Scores
Official Scores for 402 - Intermediate Pattern in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | DEAN WILSON | GREENSBORO, NC | 3983.95079 |
| 2 | O | MICHAEL E KINGERY | ENTERPRISE, AL | 3958.06273 |
| 3 | O | JAMES A IVEY | BUCHANAN, GA | 3917.74289 |
| 4 | O | DAE S KIM | ROCKFORD, IL | 3864.36271 |
| 5 | O | STEPHEN HARRISON | HOT SPRINGS, AR | 3796.86526 |
| 6 | O | ROBERT E KANE | WYANDOTTE, MI | 3751.10159 |
| 7 | O | NICHOLAS P MIDDLETON | STAUNTON, VA | 3701.20039 |
| 8 | O | LUIS A RODRIGUEZ | THE WOODLANDS, TX | 3667.32095 |
| 10 | O | CARLOS M BARRERA | CONROE, TX | 3347.64689 |
| 11 | O | RICHARD C ROBERTS | ELON, NC | 3307.34435 |
| 12 | O | VITO J PASCUCCI | ESSEX, MA | 3238.52760 |
| 13 | S | STEVEN H ROSENBLATT | CHICAGO, IL | 2887.26564 |
| O | SAM C HOPKINS | COVINGTON, LA | DNF | |
| J | ANDREW R JESKY | HARVEST, AL | DQ | |
| O | JULES G KOPIELSKI | PALATINE, IL | DNF | |
| O | BILL S GREGG | LOVELAND, CO | DQ |

