NATs Scores
Official Scores for 153SO - F1G Coupe d'Hiver in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | ROBERT P WHITE | LAGUNA BEACH, CA | 836 |
| 2 | O | JOHN G KAMLA | KIRKLAND, WA | 815 |
| 3 | O | K PETER BROCKS | SCOTTSDALE, AZ | 808 |
| 4 | O | PAUL CROWLEY | WARREN, MI | 795 |
| 5 | O | CHARLES S MARKOS | DEERFIELD, IL | 767 |
| 6 | O | EDWARD VARGO | LINCOLN PARK, MI | 600 |
| 7 | O | RICHARD L WOOD | PHOENIX, AZ | 598 |
| 8 | O | JOHN M CLAPP | SAYRE, PA | 592 |
| 9 | O | CARL C PERKINS | SHAWNEE MISSION, KS | 584 |
| 10 | O | THOMAS G IOERGER | BOULDER CITY, NV | 557 |
| 11 | O | LAWRENCE J NORVALL | WOODBRIDGE, CA | 554 |
| 12 | O | JOSEPH M WILLIAMS | BROOKVILLE, PA | 546 |
| 13 | O | STEPHEN E SOVA | COLUMBUS, OH | 542 |
| 14 | O | PAUL S MASTERMAN | VALLEJO, CA | 540 |
| 15 | O | FREDERICK A BLOM | PARKVILLE, MD | 539 |
| 16 | O | WARREN J RINGLIEN | NORTHFIELD, MN | 539 |
| 17 | O | EDWARD KONEFES | WAUCONDA, IL | 520 |
| 18 | O | GEORGE PERRYMAN | ACWORTH, GA | 518 |
| 19 | O | GEORGE R CLOWES | FLOSSMOOR, IL | 512 |
| 20 | O | DANIEL K WEEKS | EDWARDSVILLE, IL | 486 |
| 21 | O | ANDREW W RINGLIEN | NORTHFIELD, MN | 468 |
| 22 | O | JOHN T WATTERS | BATTLE CREEK, MI | 466 |
| 23 | O | EDWARD O WILEY | LAWRENCE, KS | 463 |
| 24 | O | JOE HUETTL | WAUSAU, WI | 449 |
| 25 | O | JAMES E KEPPLER | INDEPENDENCE, OH | 448 |
| 26 | O | CHRIS M MATSUNO | SAINT LOUIS, MO | 428 |
| 27 | O | JAK M FARSON | CHARLOTTE, NC | 420 |
| 28 | O | MICHAEL F BASTA | LENEXA, KS | 416 |
| 29 | S | AARON M ARZAMENDI | DENTON, TX | 388 |
| 30 | O | PAUL E SIMON | NEW BALTIMORE, MI | 360 |
| 31 | O | ROBERT P HANFORD | BROKEN ARROW, OK | 354 |
| 32 | O | WILLIAM T GIBBONS | SUN CITY, AZ | 348 |
| 33 | O | P KLINTWORTH | LA VERNE, CA | 330 |
| 34 | O | W H PHILLIPS | MIDDLETON, MA | 240 |
| 35 | O | JEFFREY R ANNIS | WAUKESHA, WI | 225 |
| 36 | O | WALTER R MUMPER | OTTAWA, IL | 213 |
| 37 | O | ORVAL C STEWART | MUNCIE, IN | 200 |
| 38 | O | LEONARD L SHERMAN | MAPLE VALLEY, WA | 198 |
| 39 | O | ROBERT BIENENSTEIN | ALLEN PARK, MI | 177 |
| 40 | O | LOYD G GREER | SMACKOVER, AR | 70 |
| 41 | O | JOHN R ODWYER | CROWLY, TX | 66 |
| O | THOMAS J KEPPLER | CARLSBAD, CA | No Show | |
| O | RODERICK T IOERGER | TEMPE, AZ | No Show | |
| O | GUENTHER NOWAK | WEST FRANKFORT, IL | No Show | |
| O | ABRAM VANDOVER | NEWPORT NEWS, VA | No Show | |
| O | JOSEPH H KONEFES | CEDAR FALLS, IA | dnf | |
| O | EDWARD M SULLIVAN | NEWPORT NEWS, VA | No Show | |
| O | JAMES H SESSUMS | CHARLESTON, OR | No Show | |
| O | DAVID L SECHRIST | BRISTOL, IN | No Show | |
| O | ALLEN D BRUSH | SUN CITY, CA | No Show | |
| O | WILLIAM D SHAILOR | ROYAL OAK, MI | dnf | |
| O | F T PEARCE | HOUSTON, TX | No Show | |
| O | SHERMAN O OVELMEN | ELGIN, IL | No Show | |
| O | WILLIAM R ROGERS | SUN PRAIRIE, WI | No Show | |
| O | JOHN P OLEARY | BLOOMINGTON, MN | No Show | |
| O | DONALD W SIMPKINS | ARLINGTON, TX | No Show | |
| S | JAMES WHITESIDES | KAL91快活林破解版ZOO, MI | No Show | |
| O | WALTER J TOMASCH | MISHAWAKA, IN | No Show | |
| O | CHARLES R JONES | AVON LAKE, OH | No Show | |
| O | WILLIAM H VANDERBEEK | RENO, NV | No Show | |
| O | M D RICHARDSON | GROSSE ILE, MI | No Show | |
| O | CHRISTOPHER J PARKYN | SOUTH LYON, MI | No Show | |
| O | HARDY G BRODERSEN | FARMINGTON HLS, MI | No Show | |
| O | GEORGE BATIUK | SAN LUIS OBISPO, CA | No Show | |
| O | WILLIAM FOX | VERGENNES, VT | No Show |

