NATs Scores
Official Scores for 150SO - F1A-A2 Glider in 1999
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MIKE FEDOR | ARLINGTON, TX | 1590 |
| 2 | O | JAMES M THORNBERY | MADISON, WI | 1564 |
| 3 | O | ROBERT SIFLEET | MUNCIE, IN | 1376 |
| 4 | O | ARAM C SCHLOSBERG | OAKLAND GARDENS, NY | 1366 |
| 5 | O | DONALD M ZINK | YORBA LINDA, CA | 1243 |
| 6 | O | ANDREW R BARRON | NEW HAVEN, CT | 1242 |
| 7 | O | RICHARD MACCLEERY | BIRMINGHAM, MI | 1228 |
| 8 | O | CHARLES S MARKOS | DEERFIELD, IL | 1225 |
| 9 | S | DAVID D ELLIS | MILFORD, CT | 1206 |
| 11 | O | STEVEN L SPENCE | N RICHLND HLS, TX | 1183 |
| 12 | O | JON W DAVIS | ALBUQUERQUE, NM | 1178 |
| 13 | O | W L SCHLARB | SOUTH BEND, IN | 1173 |
| 14 | O | MARTYN B COWLEY | SIMI VALLEY, CA | 1157 |
| 15 | O | BRIAN J VAN NEST | BISHOP, CA | 1157 |
| 16 | O | PIERRE BRUN | SALEM, OR | 1139 |
| 17 | O | LEE R HINES | COSTA MESA, CA | 1091 |
| 18 | O | BERNARD BOEHM | SOUTH BEND, IN | 1019 |
| 19 | O | K PETER BROCKS | SCOTTSDALE, AZ | 974 |
| 20 | O | ANDREW W RINGLIEN | NORTHFIELD, MN | 909 |
| 21 | O | MICHAEL F BASTA | LENEXA, KS | 882 |
| 22 | O | CHRIS M MATSUNO | SAINT LOUIS, MO | 841 |
| 23 | O | THOMAS G IOERGER | BOULDER CITY, NV | 691 |
| 24 | O | ROBERT W KLIPP | SAINT LOUIS, MO | 366 |
| 25 | O | A J ITALIANO | MILWAUKEE, WI | 345 |
| 26 | O | ERNESTO A BUSNELLI | SANTA MARIA, CA | 304 |
| 27 | O | EDWARD O WILEY | LAWRENCE, KS | 263 |
| O | TZVETAN S TZVETKOV | WEST BABYLON, NY | No Show | |
| O | RODERICK T IOERGER | TEMPE, AZ | No Show | |
| O | DUANE RENKEN | ANN ARBOR, MI | No Show |

