NATs Scores
Official Scores for 456 - F3J Thermal Duration Gliders in 1998
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | J | DUSTIN R MILLER | BOULDER, CO | 4989 |
| 2 | O | THOMAS KIESLING | SAN DIEGO, CA | 4980 |
| 3 | O | JAMES R MCCARTHY | KNOXVILLE, TN | 4967 |
| 4 | O | CHARLES M FOX | ANDOVER, IL | 4963 |
| 5 | O | DARYL E PERKINS | FALLS CHURCH, VA | 4958 |
| 6 | O | PAUL F SIEGEL JR | BLUE ASH, OH | 4948 |
| 7 | O | SKIP MILLER | BOULDER, CO | 4867 |
| 8 | O | MICHAEL LACHOWSKI | PITTSTOWN, NJ | 4746 |
| 9 | O | RONALD A SCHARCK | EL CAJON, CA | 4743 |
| 10 | O | RICHARD M BURNOSKI | BOLINGBROOK, IL | 4625 |
| 11 | O | LOUIS J GLAAB | HAMPTON, VA | 4599 |
| 12 | O | JAY K SCHULTZ | TYLER, TX | 4577 |
| 13 | O | GEORGE G BANNISTER | OSWEGO, IL | 4549 |
| 14 | O | CAL POSTHUMA | COOPERSVILLE, MI | 4549 |
| 15 | O | DONALD G RICHMOND | VIRGINIA BCH, VA | 4323 |
| 16 | O | MICHAEL STUMP | CADILLAC, MI | 4275 |
| 17 | O | HENRY H BOSTICK | GARLAND, TX | 4202 |
| 18 | O | ARTHUR MARKIEWICZ | ENCINITAS, CA | 4075 |
| 19 | O | RUDOLPH SIEGEL | CINCINNATI, OH | 3992 |
| 20 | O | ED J FRANZ | BURLINGTON, KY | 3903 |
| 22 | O | ROBERT G HAROLD | WEST SALEM, WI | 3672 |
| 23 | O | TSUTOMU MATSUMOTO | BLANCHESTER, OH | 3631 |
| 24 | O | MARK S HOWARD | GOLDEN, CO | 3519 |
| 25 | O | WILLIAM M WINGSTEDT | OSWEGO, IL | 3510 |
| 26 | O | ALAN SCHWERIN | WAYSIDE, NJ | 3429 |
| 27 | O | ROBERT C GLOVER II | HUNTSVILLE, AL | 3427 |
| 28 | O | JIM CARLTON | AVON LAKE, OH | 3299 |
| 29 | O | RYAN D WOEBKENBERG | CARMEL, IN | 3259 |
| 30 | O | JOSEPH P FLINN | DEARBORN, MI | 3193 |
| 31 | O | THOMAS E KALLEVANG | WHEELING, IL | 1102 |
| O | DON CLARK | SOMERS, MT | No Show | |
| O | MIKE S GARTON | ANKENY, IA | No Show | |
| O | DALE NUTTER | PERALTA, NM | No Show | |
| O | LUTHER W MITCHELL | HAMPTON, VA | No Show | |
| O | JOSHUA ROTH | WOODLAND HILLS, CA | No Show |

