NATs Scores
Official Scores for 428 - Q-500 in 1998
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | NO | RICHARD VERANO | MINDEN, NV | 1:11.84 |
| 2 | NO | DAVID J SHADEL | GARDNERVILLE, NV | 1:12.01 |
| 3 | NO | JEFFREY S ADAMISIN | BROWNSTOWN, MI | 1:12.45 |
| 4 | NO | JAMES E ALLEN | MESA, AZ | 1:12.82 |
| 5 | NO | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:13.52 |
| 6 | NO | JAIME DELAVEGA | BROWNSVILLE, TX | 1:12.28 |
| 7 | NO | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 1:12.42 |
| 8 | NO | LUIS GARCIA BLAKE | MEXICO CITY, MEXICO | 1:14.05 |
| 9 | NO | MARK G PARKER | GRAPEVINE, TX | 1:13.66 |
| 10 | NO | RICHARD A BEERS | OKLAHOMA CITY, OK | 1:12.18 |
| 11 | NO | DARROL G CADY | SUN CITY WEST, AZ | 1:13.84 |
| 12 | NO | HAROLD SATTLER | SASKATCHEWAN, CANADA | 1:14.40 |
| 13 | NO | JOE DODD | GROVE CITY, OH | 1:15.32 |
| 14 | NO | VERN SMITH | NAPLES, FL | 1:14.38 |
| 15 | NO | DAVID BOWMAN | NASHVILLE, TN | 1:15.86 |
| 16 | NO | RICHARD A OLIVER | IOLA, TX | 1:13.47 |
| 17 | NO | DAVID W BINGER | GAMBRILLS, MD | 1:16.82 |
| 18 | NO | TERRY K FRAZER | MUNCIE, IN | 1:13.80 |
| 19 | NO | M L HELSEL | TAYLORS, SC | 1:14.04 |
| 20 | NO | DONALD W MOODY | SUNRISE, FL | 1:14.45 |
| 21 | NO | ROY ANDRASSY | ALBERTA, CANADA | 1:16.31 |
| 22 | FNO | MANUEL MARTIARENA | ECATEPEC EDO DE MEXICO, MEXICO | 1:18.91 |
| 23 | NO | BRUCE RICHMOND | KENNESAW, GA | 1:14.50 |
| 24 | NO | PAUL BENEZRA | FAYETTEVILLE, GA | 1:17.86 |
| 25 | NO | MICHAEL C TALLMAN | WICHITA, KS | 1:20.54 |
| 26 | NO | FRANCIS T FARRAN | ALPHARETTA, GA | 1:13.26 |
| 27 | NO | GARY E FREEMAN JR | CASSELBERRY, FL | 1:13.94 |
| 28 | NO | TIMOTHY T CROOKHAM | SEWICKLEY, PA | 1:15.26 |
| 29 | FNO | ED SMITH | ONTARIO, CANADA | 1:15.47 |
| 30 | NO | GARY E GAU | HOWARD LAKE, MN | 1:14.85 |
| 31 | NO | SANTIAGO PANZARDI | DAYTON, OH | 1:14.87 |
| 32 | NO | DUB JETT | HOUSTON, TX | 1:15.11 |
| 33 | NO | ARTHUR C EDSALL | DUNKIRK , MD | 1:17.39 |
| 35 | NO | STEVE BAKER | BOWIE, MD | 1:14.11 |
| 36 | NO | MICHAEL J SPERRY | CODY, WY | 1:15.47 |
| 37 | NO | JERRY L SALISBURY | HICKORY, NC | 1:15.53 |
| 38 | S | WAYNE L WEBB | WEST DUNDEE, IL | 1:17.611 |
| 39 | S | BRIAN P WILLBUR | PONCE INLET, FL | 1:17.26 |
| 40 | NO | MICHAEL J MASI | STAMFORD, CT | 1:18.93 |
| 41 | NO | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:20.31 |
| 42 | NO | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:15.77 |
| 43 | NO | R A BROGDON | POWDER SPGS, GA | 1:17.53 |
| 44 | NO | RICHARD W MORELAND | EDGEWATER, MD | 1:19.20 |
| 45 | NO | STEPHEN W KOVACH | POWDER SPRINGS, GA | 1:20.80 |
| 46 | O | ARTHUR B HARRISON | SALTILLO, MS | 1:24.99 |
| 47 | NO | CHUCK LEE | ROWLETT, TX | 1:14.16 |
| 48 | O | ROBERT MILLER | PEARLAND, TX | 1:14.77 |
| 49 | O | ARTHUR W ADAMISIN | BURLINGTON, KY | 1:15.56 |
| 50 | NO | GAIL E JACOBSON | ATLANTA, GA | 1:16.93 |
| 51 | NO | RICHARD L BERNER | STROUDSBURG, PA | 1:22.74 |
| 52 | O | TIM M LIME | PEORIA, AZ | 1:15.68 |
| 53 | O | LEROY WEBB | ROSCOE, IL | 1:15.78 |
| 54 | NO | BRADLEY K CLAYTON | DECATUR, AL | 1:24.81 |
| 55 | NO | LYLE R LARSON | PIEDMONT, SD | 1:17.25 |
| 56 | NO | GLEN E WIERSCHKE | BYRON, IL | 1:17.56 |
| 57 | NO | C IRWIN FUNDERBURK | MONROE, NC | 1:18.70 |
| 58 | NO | CHUCK A ANDERSON | OKLAHOMA CITY, OK | 1:19.70 |
| 59 | S | JERYL SMITH | DAYTONA BEACH, FL | 1:23.48 |
| 60 | O | DONALD R WARE | ROLLA, MO | 1:24.34 |
| 61 | NO | LEWIS C SCHWAB | MELVILLE, NY | 1:19.31 |
| 62 | O | SARAH L BENHAM | DEPEW, NY | 1:24.55 |
| 63 | NO | DEAN STONE | MIDLAND, NC | 1:18.25 |
| 64 | NO | DAN TIPS | PLANO, TX | 1:24.03 |
| 65 | NO | MICHAEL F DENEVE | CARMEL, IN | 1:20.76 |
| 66 | NO | A R BOOTH | FORT WAYNE, IN | 1:32.26 |
| 67 | NO | GEORGE L RODRIGUEZ | GOLETA, CA | 1:30.20 |
| 68 | O | JOHN S COLLINS | ST CHARLES, MO | 1:45.26 |
| 69 | FO | CORY PAINE | ONTARIO, CANADA | 1:23.40C |
| 70 | NO | ALAN WARFIELD | SATILLO, MS | 1:30.92 |
| 71 | NO | ORV S STEINMETZ | ROCKFORD, IL | 1:31.08 |
| 72 | NO | ROBERT B GREER | MOUNT DORA, FL | 1:23.21 |
| 73 | O | MIKE E PARKER | RENO, NV | 1:24.29 |
| 74 | NO | MELVIS W CRANFILL | ANGLETON, TX | 1:15.97 |
| 75 | NO | CHIC WHITE | ALEXANDRIA, VA | 1:39.55 |
| NO | BENNIE E MARTIN | DAYTON, OH | No Show | |
| NO | EDWARD P SPIKER | COLUMBUS, OH | No Show | |
| NO | JOHN R LANDERS JR | ELLENWOOD, GA | No Show | |
| NO | PAUL F GEDERS | FLORISSANT, MO | No Show | |
| NO | EDWARD J POCCIA | ALBUQUERQUE, NM | No Show | |
| NO | GARY E FREEMAN | WINTER SPGS, FL | No Show | |
| NO | JERRY SMALL | SOUTHLAKE, TX | No Show | |
| NO | COSMO PETRONE | CARMEL, NY | No Show |

