NATs Scores
Official Scores for 422 - Q-40 Pylon in 1998
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | NO | DAVID J SHADEL | GARDNERVILLE, NV | 1:05.20 |
| 2 | NO | JAMES E ALLEN | MESA, AZ | 1:08.99 |
| 3 | NO | DARROL G CADY | SUN CITY WEST, AZ | 1:07.14 |
| 4 | NO | RICHARD VERANO | MINDEN, NV | 1:04.93 |
| 5 | NO | SANTIAGO PANZARDI | DAYTON, OH | 1:06.46 |
| 6 | NO | LYLE R LARSON | PIEDMONT, SD | 1:12.21 |
| 7 | NO | DAVID W BINGER | GAMBRILLS, MD | 1:06.72 |
| 8 | NO | DUB JETT | HOUSTON, TX | 1:08.11 |
| 9 | O | ROBERT MILLER | PEARLAND, TX | 1:11.91 |
| 11 | NO | M L HELSEL | TAYLORS, SC | 1:08.73 |
| 12 | NO | DANIEL T KANE | ARLINGTON HEIGHTS , IL | 1:09.44 |
| 13 | FNO | ED SMITH | ONTARIO, CANADA | 1:10.35 |
| 14 | NO | NORMAN R JOHNSON | OKLAHOMA CITY, OK | 1:05.74 |
| 15 | NO | CRAIG R GRUNKEMEYER | COLUMBUS, OH | 1:05.84 |
| 16 | NO | LUIS GARCIA BLAKE | MEXICO CITY, MEXICO | 1:06.13 |
| 17 | O | MICHAEL J CONDON | LIVONIA, MI | 1:10.87 |
| 18 | NO | FRANCIS T FARRAN | ALPHARETTA, GA | 1:07.61 |
| 19 | NO | JAIME DELAVEGA | BROWNSVILLE, TX | 1:08.26 |
| 20 | NO | DENNIS W CRANFILL | LAKE JACKSON, TX | 1:12.13 |
| 21 | NO | JERRY L SALISBURY | HICKORY, NC | 1:14.37 |
| 22 | FNO | MANUEL MARTIARENA | ECATEPEC EDO DE MEXICO, MEXICO | 1:17.53 |
| 23 | NO | BILL JOHANSON | SIMPSONVILLE, SC | 1:12.93 |
| 24 | NO | CHUCK LEE | ROWLETT, TX | 1:14.44 |
| 25 | NO | HAROLD SATTLER | SASKATCHEWAN, CANADA | 1:06.63 |
| 26 | NO | DEAN STONE | MIDLAND, NC | 1:08.07 |
| 27 | NO | MICHAEL J SPERRY | CODY, WY | 1:10.38 |
| 28 | NO | PETE REED | JAFFREY, NH | 1:13.14 |
| 29 | NO | ROY ANDRASSY | ALBERTA, CANADA | 1:09.51 |
| 30 | NO | TERRY K FRAZER | MUNCIE, IN | 1:10.20 |
| 31 | FO | RICHARD PAINE | ONTARIO, CANADA | 1:11.70 |
| 32 | NO | BRUCE RICHMOND | KENNESAW, GA | 1:12.11 |
| 33 | NO | GAIL E JACOBSON | ATLANTA, GA | 1:12.77 |
| 34 | NO | MARK G PARKER | GRAPEVINE, TX | 1:09.67 |
| 35 | NO | GLEN E WIERSCHKE | BYRON, IL | 1:11.37 |
| 36 | NO | DREW J JERINA | FRISCO, TX | 1:12.96 |
| 37 | NO | RICHARD W MORELAND | EDGEWATER, MD | 1:13.00 |
| 38 | NO | DAN TIPS | PLANO, TX | 1:12.91 |
| 39 | NO | STEVE BAKER | BOWIE, MD | 1:14.36 |
| 40 | NO | R A BROGDON | POWDER SPGS, GA | 1:15.08 |
| 41 | NO | CHUCK A ANDERSON | OKLAHOMA CITY, OK | 1:15.92 |
| 42 | NO | LLOYD W BURNHAM | SOUTH WINDSOR, CT | 1:18.47 |
| 43 | NO | BRADLEY K CLAYTON | DECATUR, AL | 1:19.71 |
| 44 | NO | JOE DODD | GROVE CITY, OH | 1:12.80 |
| 45 | S | BRIAN P WILLBUR | PONCE INLET, FL | 1:14.73 |
| 46 | NO | MICHAEL J MASI | STAMFORD, CT | 1:17.21 |
| 47 | NO | A R BOOTH | FORT WAYNE, IN | 1:24.36 |
| 48 | NO | LEWIS C SCHWAB | MELVILLE, NY | 1:18.34 |
| 49 | NO | PAUL BENEZRA | FAYETTEVILLE, GA | 1:18.64 |
| 50 | NO | ARTHUR C EDSALL | DUNKIRK , MD | 1:19.58 |
| 51 | NO | DAVID BOWMAN | NASHVILLE, TN | 1:20.70 |
| 52 | NO | MELVIS W CRANFILL | ANGLETON, TX | 1:20.73 |
| 53 | NO | RICHARD A OLIVER | IOLA, TX | 1:11.40 |
| 54 | NO | JERRY SMALL | SOUTHLAKE, TX | 1:13.93 |
| 55 | NO | EDWARD J POCCIA | ALBUQUERQUE, NM | 1:22.84 |
| 56 | NO | ORV S STEINMETZ | ROCKFORD, IL | 1:27.13 |
| 57 | O | TIM M LIME | PEORIA, AZ | 1:13.29 |
| 58 | NO | MICHAEL C TALLMAN | WICHITA, KS | 1:14.48 |
| 59 | NO | RICHARD L BERNER | STROUDSBURG, PA | 1:25.60 |
| 60 | O | ARTHUR W ADAMISIN | BURLINGTON, KY | 1:14.63 |
| 61 | NO | GARY E FREEMAN JR | CASSELBERRY, FL | 1:14.23 |
| 62 | NO | JEFFREY S ADAMISIN | BROWNSTOWN, MI | 1:15.91 |
| 63 | NO | STEPHEN W KOVACH | POWDER SPRINGS, GA | 1:36.16 |
| 64 | NO | VERN SMITH | NAPLES, FL | 1:13.87 |
| 65 | NO | GARY E GAU | HOWARD LAKE, MN | 1:18.09 |
| 66 | NO | DONALD W MOODY | SUNRISE, FL | 1:19.47 |
| 67 | NO | ROBERT B GREER | MOUNT DORA, FL | 1:29.05 |
| 68 | O | LEROY WEBB | ROSCOE, IL | 1:56.91 |
| NO | GARY E FREEMAN | WINTER SPGS, FL | No Show | |
| NO | CORY L CAMPBELL | HUMBLE, TX | No Show | |
| NO | DAMON R DARNALL | HUMBLE, TX | No Show | |
| NO | COSMO PETRONE | CARMEL, NY | No Show | |
| NO | JOHN R LANDERS JR | ELLENWOOD, GA | No Show |

