NATs Scores
Official Scores for 208 - Limited Pennyplane in 1998
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| FO | FRED TOLLIER | ONTARIO, CANADA | No Show | |
| O | CHESTER WRZOS | MADISON HEIGHTS, VA | No Show | |
| O | THOMAS VALLEE | LAUREL, MD | No Show | |
| O | EUGENE R JOSHU | RUMA, IL | No Show | |
| J | ADAM T CROW | SMYRNA, TN | No Show | |
| O | NICK G WALTON | FORT ATKINSON, WI | No Show | |
| O | BUD TENNY | RICHARDSON, TX | No Show | |
| O | JOE D KEHR | TULSA, OK | No Show | |
| O | STEVE D GARDNER | SAINT LOUIS, MO | No Show | |
| FO | MICHAEL KENT | ONTARIO, CANADA | No Show | |
| O | GORDON WISNIEWSKI | GREENDALE, WI | No Show | |
| J | MARSHALL BOYD | SMYRNA, TN | No Show | |
| O | PHILLIP HARTMAN | SKYLAND, NC | No Show | |
| O | JOHN CAWTHORNE | DOYLESTOWN, PA | No Show | |
| O | WILLIAM L MARTIN | CHESTERFIELD, MO | No Show | |
| O | DOUGLAS W BARBER | MOUNT HOLLY, NJ | No Show | |
| FO | DAN OGRADY | ONTARIO, CANADA | No Show | |
| O | RICHARD R HARDCASTLE | DES PERES, MO | No Show | |
| O | GERALD E PLASSMAN | NEWPORT NEWS, VA | No Show | |
| O | FRED H RASH | KINGSPORT, TN | No Show | |
| O | BERNARD HUNT | HUDDERSFORD, UNITED KINGDOM | No Show | |
| O | JAMES B GRANT | WINDSOR, CT | No Show | |
| J | ROBERT S STEVENS | SMYRNA, TN | No Show | |
| O | C. NOEL KIRBY | ONTARIO, CANADA | No Show | |
| O | BILLIE E LANDRUM | IRMO, SC | No Show | |
| O | JOHN BARKER | ROSWELL, GA | No Show | |
| O | LAURIE BARR | PINKNEYS GREEN BERKS, UNITED KINGDOM | No Show | |
| O | JIM CLEM | PLANO, TX | No Show | |
| O | JOSEPH B NUSZER | LEESBURG, FL | No Show | |
| O | JACK L BOONE | MUKWONAGO, WI | No Show | |
| FO | JACK MCGILLIVRAY | ONTARIO, CANADA | No Show | |
| O | JOHN C BLAIR | WARNE, NC | No Show | |
| J | STEPHANIE N VICTORY | LA VERGNE, TN | No Show | |
| O | TEM E JOHNSON | SHAWNEE MISSION, KS | No Show | |
| O | GREGORY M KROL | WHEATON, IL | No Show | |
| O | ABRAM VANDOVER | NEWPORT NEWS, VA | No Show | |
| O | JOHN D KAGAN | STRONGSVILLE, OH | No Show | |
| FO | JOHN MARETT | ONTARIO, CANADA | No Show | |
| O | CHARLES J SLUSARCZYK | BRECKSVILLE, OH | No Show | |
| J | MARCUS S CONNER | MANCHESTER, TN | No Show | |
| O | LARRY LOUCKA | WILLOUGHBY HILLS, OH | No Show | |
| O | CARL BAKAY | LAFAYETTE, LA | No Show | |
| O | LEE PERSON | YORKTOWN, VA | No Show | |
| J | MATTHEW D CONNER | SMYRNA, TN | No Show | |
| O | LAWRENCE D COSLICK | SAINT LOUIS, MO | No Show | |
| O | DONALD R SLUSARCZYK | WILLOUGHBY, OH | No Show | |
| J | MICHELLE BOYD | SMYRNA, TN | No Show | |
| FO | MIKE THOMAS | ONTARIO, CANADA | No Show | |
| O | LAWRENCE L CAILLIAU | PAYSON, AZ | No Show | |
| O | EDWARD M SULLIVAN | NEWPORT NEWS, VA | No Show | |
| O | WALTER P VAN GORDER | CINCINNATI, OH | No Show | |
| S | JOHN CAWTHORNE | DOYLESTOWN, PA | No Show | |
| O | TOM J SOVA | SYLVANIA, OH | No Show | |
| O | VERNON D HACKER | EUCLID, OH | No Show | |
| FJ | ROBERT TELLIER | ONTARIO, CANADA | No Show | |
| J | KAREN L ANDERSON | SMYRNA, TN | No Show | |
| O | JOHN E FELLIN | MUKWONAGO, WI | No Show | |
| O | BRUCE KIMBALL | SEATTLE, WA | No Show | |
| O | W H PHILLIPS | MIDDLETON, MA | No Show | |
| O | LEN D SINGER | PORTSMOUTH, VA | No Show | |
| FO | JAMES ZUFELT | ONTARIO, CANADA | No Show | |
| O | ROBERT ROMASH | COLORADO SPRINGS, CO | No Show | |
| O | ROBERT WARMANN | ELMHURST, IL | No Show | |
| O | A J ITALIANO | MILWAUKEE, WI | No Show | |
| FO | PETER OLSHEFSKY | ONTARIO, CANADA | No Show | |
| O | H J DIEBOLT | CARY, NC | No Show | |
| O | D C RAYMOND JONES | ONTARIO, CANADA | No Show | |
| O | RICHARD J MILLER | ANGOLA, NY | No Show | |
| O | JAMES R KELLY | YORKTOWN, VA | No Show | |
| J | NIKKI N SPRADLING | LA VERGNE, TN | No Show | |
| O | KARL F VON BUEREN | HOLLAND, PA | No Show | |
| O | DANN M CAMPBELL | BEVERLY HILLS, FL | No Show |

