NATs Scores
Official Scores for 207 - Pennyplane in 1998
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | FO | MIKE THOMAS | ONTARIO, CANADA | 18.47 |
| 2 | O | BERNARD HUNT | HUDDERSFORD, UNITED KINGDOM | 18.33 |
| 3 | FO | PETER OLSHEFSKY | ONTARIO, CANADA | 18.08 |
| 4 | O | NICK G WALTON | FORT ATKINSON, WI | 17.42 |
| 4 | O | GORDON WISNIEWSKI | GREENDALE, WI | 17.42 |
| 5 | O | PHILLIP HARTMAN | SKYLAND, NC | 17.12 |
| 6 | O | LAWRENCE D COSLICK | SAINT LOUIS, MO | 16.21 |
| 6 | FO | FRED TOLLIER | ONTARIO, CANADA | 16.21 |
| 7 | O | JOHN D KAGAN | STRONGSVILLE, OH | 16.17 |
| 8 | O | JIM CLEM | PLANO, TX | 15.41 |
| 9 | O | ROBERT WARMANN | ELMHURST, IL | 15.35 |
| 10 | O | BILLIE E LANDRUM | IRMO, SC | 15.11 |
| 11 | O | JAMES B GRANT | WINDSOR, CT | 15.09 |
| 12 | O | RICHARD R HARDCASTLE | DES PERES, MO | 15.08 |
| 13 | O | JOSEPH B NUSZER | LEESBURG, FL | 15.08 |
| 14 | O | THOMAS VALLEE | LAUREL, MD | 15.07 |
| 15 | O | R W OBARSKI | SUN CITY CENTER, FL | 14.39 |
| 16 | O | C. NOEL KIRBY | ONTARIO, CANADA | 14.31 |
| 17 | O | TOM J SOVA | SYLVANIA, OH | 14.31 |
| 18 | O | JOHN CAWTHORNE | DOYLESTOWN, PA | 14.01 |
| 19 | O | W H PHILLIPS | MIDDLETON, MA | 13.34 |
| 20 | O | FRED H RASH | KINGSPORT, TN | 13.12 |
| 21 | O | BRUCE KIMBALL | SEATTLE, WA | 13.01 |
| 22 | O | ROBERT ROMASH | COLORADO SPRINGS, CO | 12.2 |
| 23 | O | EDWARD M SULLIVAN | NEWPORT NEWS, VA | 12.13 |
| 24 | FJ | ROBERT TELLIER | ONTARIO, CANADA | 11.13 |
| 25 | O | DOUGLAS W BARBER | MOUNT HOLLY, NJ | 11.04 |
| 26 | O | VERNON D HACKER | EUCLID, OH | 10.46 |
| 27 | O | CHESTER WRZOS | MADISON HEIGHTS, VA | 10.35 |
| 28 | FO | MICHAEL KENT | ONTARIO, CANADA | 10.26 |
| 29 | O | KARL F VON BUEREN | HOLLAND, PA | 10.20 |
| 30 | FO | JAMES ZUFELT | ONTARIO, CANADA | 10.06 |
| 31 | O | A J ITALIANO | MILWAUKEE, WI | 9.43 |
| 32 | O | D C RAYMOND JONES | ONTARIO, CANADA | 8.43 |
| 33 | O | BUD TENNY | RICHARDSON, TX | 5.24 |
| O | GERALD E PLASSMAN | NEWPORT NEWS, VA | No Show | |
| J | PATRICK W ANDERSON | SMYRNA, TN | No Show | |
| J | JENNIFER D SMITH | SMYRNA, TN | No Show | |
| FO | DAN OGRADY | ONTARIO, CANADA | No Show | |
| O | LARRY LOUCKA | WILLOUGHBY HILLS, OH | No Show | |
| J | BOBBY M JACOBS | SMYRNA, TN | No Show | |
| O | CARL BAKAY | LAFAYETTE, LA | No Show | |
| O | ABRAM VANDOVER | NEWPORT NEWS, VA | No Show | |
| O | JOHN E FELLIN | MUKWONAGO, WI | No Show | |
| S | JOHN CAWTHORNE | DOYLESTOWN, PA | No Show | |
| O | CHARLES J SLUSARCZYK | BRECKSVILLE, OH | No Show | |
| O | EUGENE R JOSHU | RUMA, IL | No Show | |
| O | VICTOR R GAGLIANO | FLORAL PARK, NY | No Show |

