NATs Scores
Official Scores for 154SO - F1H-A1 Glider in 1998
| Place | Category | Full Name | Location | Score |
|---|---|---|---|---|
| 1 | O | MARTYN B COWLEY | SIMI VALLEY, CA | 600 |
| 2 | O | BRIAN J VAN NEST | BISHOP, CA | 589 |
| 3 | O | BERNARD BOEHM | SOUTH BEND, IN | 571 |
| 4 | O | THOMAS G IOERGER | BOULDER CITY, NV | 557 |
| 5 | O | MIKE FEDOR | ARLINGTON, TX | 554 |
| 6 | O | W L SCHLARB | SOUTH BEND, IN | 544 |
| 7 | O | CHARLES S MARKOS | DEERFIELD, IL | 501 |
| 8 | O | EDWARD O WILEY | LAWRENCE, KS | 498 |
| 9 | O | J G PAILET | LADY LAKE, FL | 469 |
| 10 | O | HANK SPERZEL | BELLEVUE, NE | 446 |
| 11 | O | ROBERT SIFLEET | MUNCIE, IN | 424 |
| 12 | O | JACKIE L SHEFFER | LITTLE ROCK, AR | 423 |
| 13 | O | CHRIS M MATSUNO | SAINT LOUIS, MO | 394 |
| 14 | O | MICHAEL F BASTA | LENEXA, KS | 362 |
| 15 | O | RODERICK T IOERGER | TEMPE, AZ | 362 |
| 16 | O | FREDERICK A BLOM | PARKVILLE, MD | 331 |
| 17 | O | ANDREW W RINGLIEN | NORTHFIELD, MN | 143 |
| S | BILLY REUTER | NORTH OLMSTED, OH | No Show | |
| O | ANDREW D TOMASCH | NORTHVILLE, MI | No Show | |
| O | RUDY J KLUIBER | LAKEWOOD, OH | No Show | |
| O | KEITH K HOOVER | LOMBARD, IL | No Show | |
| O | DUANE RENKEN | ANN ARBOR, MI | No Show | |
| O | ROBERT M HANFORD | BROKEN ARROW, OK | No Show | |
| O | P JACK MARSH | SOUTH BEND, IN | No Show | |
| O | VICTOR M NIPPERT | LAKE KATRINE, NY | No Show |

