BANQUET TICKET
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Yuda Avla | JSA | ||
| ROBERT BENNETT | JSA | ||
| GERALD BROWN | JSA | ||
| DON CHESSON | JSA | ||
| JOHN CLAPP | JSA | ||
| JAMES CONERY | JSA | ||
| Dohrman Crawford | JSA | ||
| Larry Davidson | JSA | ||
| DON DELOACH | JSA | ||
| SKILLY DELOACH | JSA | ||
| DENNY DOCK | JSA | ||
| ROBERT DUNHAM | JSA | ||
| DALE ELDER | JSA | ||
| Mike Fedor | JSA | ||
| MARK FREELAND | JSA | ||
| JAMES GERSZEWSKI | JSA | ||
| ROBERT GEYER | JSA | ||
| Harry Grogan | JSA | ||
| ROBERT HANFORD | JSA | ||
| DAVID JONES | JSA | ||
| DAROLD JONES | JSA | ||
| JENNIFER JONES | JSA | ||
| LOUIS JOYNER | JSA | ||
| WILLIAM KUHL | JSA | ||
| CHRIS MATSUNO | JSA | ||
| Duncan McBride | JSA | ||
| Dan McCall | JSA | ||
| DEAN MCGINNES | JSA | ||
| NEAL MENANNO | JSA | ||
| GUY MENANNO | JSA | ||
| David Mills | JSA | ||
| Jerry Murphy | JSA | ||
| LARRY NITZ | JSA | ||
| RICK PANGELL | JSA | ||
| JIM PARKER | JSA | ||
| FAUST PARKER | JSA | ||
| JULIE PARKER | JSA | ||
| Frank Perkins | JSA | ||
| Chuck Powell | JSA | ||
| Bud Romak | JSA | ||
| ARAM SCHLOSBERG | JSA | ||
| David Sechrist | JSA | ||
| JESSE SHEPHERD | JSA | ||
| Robert Sifleet | JSA | ||
| Gene Smith | JSA | ||
| BOB SOWDER | JSA | ||
| ROMAN STALICK | JSA | ||
| ROMAN STALICK | JSA | ||
| JOHN STOTT | JSA | ||
| Benjamin Tarcher | JSA | ||
| ANDREW TOMASCH | JSA | ||
| WALTER TOMASCH | JSA | ||
| WALTER TOMASCH | JSA | ||
| MARK VANCIL | JSA |

