Banquet Ticket
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JAMES ALLEN | JSA | ||
| Chuck Andraka | JSA | ||
| ROY ANDRASSY | JSA | ||
| STEPHEN BAKER | JSA | ||
| DARWIN BARRIE | JSA | ||
| RICHARD BEERS | JSA | ||
| Marcus Blanchard | JSA | ||
| Bryan Blanchard | JSA | ||
| RANDY BRIDGE | JSA | ||
| R BROGDON | JSA | ||
| RAYMOND BROWN | JSA | ||
| JEFFREY BURG | JSA | ||
| LLOYD BURNHAM | JSA | ||
| DENNIS CRANFILL | JSA | ||
| GINO DEL PONTE | JSA | ||
| MICHAEL DENEVE | JSA | ||
| THOMAS DOE | JSA | ||
| JASON DUDA | JSA | ||
| Lonnie Finch | JSA | ||
| TRAVIS FLYNN | JSA | ||
| DAVID FORD | JSA | ||
| MATTHEW FORNEFELD | JSA | ||
| TERRY FRAZER | JSA | ||
| TIMOTHY GOULD | JSA | ||
| ADAM GRIM | JSA | ||
| CRAIG GRUNKEMEYER | JSA | ||
| WILLIAM HAUTH | JSA | ||
| Mike HELSEL | JSA | ||
| ROBERT HOLIK | JSA | ||
| Jason Horvatis | JSA | ||
| Dub Jett | JSA | ||
| BILL JOHANSON | JSA | ||
| DANIEL KANE | JSA | ||
| JOHN KANE | JSA | ||
| JOHN KINKEL | JSA | ||
| TIM LAMPE | JSA | ||
| GLENN LANG | JSA | ||
| DARWIN LARSON | JSA | ||
| LAWRENCE LISOWSKI | JSA | ||
| Christopher Martin | JSA | ||
| MICHAEL MASI | JSA | ||
| GORDON MCWILLIAMS | JSA | ||
| JIM NIKODEM | JSA | ||
| ADAM OSSWALD | JSA | ||
| JAMES PADELT | JSA | ||
| CORY PAINE | JSA | ||
| RICHARD PAINE | JSA | ||
| SANTIAGO PANZARDI | JSA | ||
| MARK PARKER | JSA | ||
| Thomas Scott | JSA | ||
| AARON SEAHOLM | JSA | ||
| Lee Von Der Hey | JSA | ||
| TREY WITTE | JSA | ||
| JAMES WOLFE | JSA |

