Banquet Ticket
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| JAMES ALLEN | JSA | ||
| Chuck Andraka | JSA | ||
| ROY ANDRASSY | JSA | ||
| STEPHEN BAKER | JSA | ||
| Bryan Blanchard | JSA | ||
| Marcus Blanchard | JSA | ||
| MARTIN BONSE | JSA | ||
| KURT BOZARTH | JSA | ||
| R BROGDON | JSA | ||
| RAYMOND BROWN | JSA | ||
| JEFFREY BURG | JSA | ||
| LLOYD BURNHAM | JSA | ||
| GINO DEL PONTE | JSA | ||
| MICHAEL DENEVE | JSA | ||
| JAMES DEYOUNG | JSA | ||
| THOMAS DOE | JSA | ||
| CRAIG FARTHING | JSA | ||
| TRAVIS FLYNN | JSA | ||
| DAVID FORD | JSA | ||
| TERRY FRAZER | JSA | ||
| GARY FREEMAN JR. | JSA | ||
| Duane Gall | JSA | ||
| TIMOTHY GOULD | JSA | ||
| CRAIG GRUNKEMEYER | JSA | ||
| WILLIAM HAUTH | JSA | ||
| Mike HELSEL | JSA | ||
| Anthony Hemken | JSA | ||
| ROBERT HOLIK | JSA | ||
| Jason Horvatis | JSA | ||
| BILL JOHANSON | JSA | ||
| EDDIE JUMP | JSA | ||
| DANIEL KANE | JSA | ||
| JOHN KANE | JSA | ||
| DOUGLAS KILLEBREW | JSA | ||
| JOHN KINKEL | JSA | ||
| VICTOR KIRKPATRICK | JSA | ||
| TIM LAMPE | JSA | ||
| GLENN LANG | JSA | ||
| LAWRENCE LISOWSKI | JSA | ||
| ALI MACHINCHY | JSA | ||
| MICHAEL MASI | JSA | ||
| GORDON MCWILLIAMS | JSA | ||
| JIM NIKODEM | JSA | ||
| OLA NORDELL | JSA | ||
| Leo Nordell | JSA | ||
| ADAM OSSWALD | JSA | ||
| RICHARD PAINE | JSA | ||
| CORY PAINE | JSA | ||
| MARK PARKER | JSA | ||
| TIMOTHY PORTER | JSA | ||
| BRIAN RICHMOND | JSA | ||
| DOUG SCHERRER | JSA | ||
| Thomas Scott | JSA | ||
| AARON SEAHOLM | JSA | ||
| CLINT SEYER | JSA | ||
| Tim Sparks | JSA | ||
| DEAN STONE | JSA | ||
| ROBERT VESS | JSA | ||
| RICK VOGELSANG | JSA | ||
| TREY WITTE | JSA |

