Banquet
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| GREGORY ALDERMAN | JSA | ||
| DALE ARVIN | JSA | ||
| MICHAEL BARBEE | JSA | ||
| JOHN BORTON | JSA | ||
| JOHN BOYKO | JSA | ||
| MICHAEL CALLAHAN | JSA | ||
| RONNIE COLEMAN | JSA | ||
| EARL DEVER | JSA | ||
| TIM DICKEY | JSA | ||
| STEVEN EAGLE | JSA | ||
| David Eichstedt | JSA | ||
| LARRY FOLK | JSA | ||
| JAMES GIBBONEY | JSA | ||
| CHARLES GRAY | JSA | ||
| CHARLES HAMILTON | JSA | ||
| DAVID MARENBERG | JSA | ||
| JERRY NUGENT | JSA | ||
| TED ROMAN | JSA | ||
| ARTHUR SHELTON | JSA | ||
| GARY SMITH | JSA | ||
| RYAN SMITH | JSA |

