BANQUET
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| DARRELL ABBY | JSA | ||
| Randy Adams | JSA | ||
| HAROLD STAN ALEXANDER | JSA | ||
| ROBERT ARVIN | JSA | ||
| DALE ARVIN | JSA | ||
| MICHAEL BARBEE | JSA | ||
| JASON BAUER | JSA | ||
| Jeff Black | JSA | ||
| JOHN BORTON | JSA | ||
| John Buckley | JSA | ||
| John Buckley | JSA | ||
| CLARENCE COLEMAN | JSA | ||
| TIM DICKEY | JSA | ||
| STEVEN EAGLE | JSA | ||
| DAVID FOLK | JSA | ||
| LARRY FOLK | JSA | ||
| CHARLES GRAY | JSA | ||
| JOSEPH GRUBB | JSA | ||
| Adam Grubb | JSA | ||
| CARL HANDLEY | JSA | ||
| Lawrence HARVILLE | JSA | ||
| JOHNNY HUNT | JSA | ||
| Albert Kretz | JSA | ||
| Daniel Landis | JSA | ||
| GLENN LEARNAHAN | JSA | ||
| TIM LOVETT | JSA | ||
| DAVID MARENBERG | JSA | ||
| Terry Nitsch | JSA | ||
| JERRY NUGENT | JSA | ||
| HAL PARENTI | JSA | ||
| GARY PARENTI | JSA | ||
| BRIAN PETERSON | JSA | ||
| DANIEL RODRIGUES | JSA | ||
| TED ROMAN | JSA | ||
| RYAN SMITH | JSA | ||
| JOSEPH VERMILLION | JSA |

