Banquet
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Frank Beatty | JSA | ||
| DAVID BETZ | JSA | ||
| BURTON BROKAW | JSA | ||
| CHRIS BROWNHILL | JSA | ||
| STEVEN COUCH | JSA | ||
| FREDERICK CRONENWETT | JSA | ||
| JOE GILBERT | JSA | ||
| ALLEN GOFF | JSA | ||
| GRANT HIESTAND | JSA | ||
| JEFFREY JENSEN | JSA | ||
| JAMES JENSEN | JSA | ||
| VICTOR LICHTENBERG | JSA | ||
| VICTOR LICHTENBERG | JSA | ||
| Edward Mason | JSA | ||
| RICHARD SCHNEIDER | JSA | ||
| CHARLES SNYDER | JSA | ||
| MELVIN YOUNG | JSA |

