Banquet
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| Randy Adams | JSA | ||
| DALE ARVIN | JSA | ||
| MICHAEL BARBEE | JSA | ||
| JOHN BOYKO | JSA | ||
| TIM DICKEY | JSA | ||
| Erin Dobbs | JSA | ||
| STEVEN EAGLE | JSA | ||
| MICHAEL FEARING | JSA | ||
| LARRY FOLK | JSA | ||
| Herbert Harris | JSA | ||
| Daniel Landis | JSA | ||
| DAVID MARENBERG | JSA | ||
| MARK OVERMIER | JSA | ||
| John Pasquale | JSA | ||
| BRIAN PETERSON | JSA | ||
| JEFFREY PIKE | JSA | ||
| MICHAEL SMITH | JSA | ||
| GARY SMITH | JSA | ||
| JEFFREY THOMAS | JSA | ||
| MICHAEL WOLVIN | JSA |

