510 Pro AM Sportsman
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| TONY STILLMAN | 1 | 97.50 | |
| Bret Burrow | 2 | 93.38 | |
| GREGORY VOLLMER | 3 | 93.25 | |
| Billie Spencer | 4 | 87.75 | |
| ANTHONY HALLO | 5 | 84.88 | |
| WILL BERNINGER | |||
| Adam Grubb | |||
| BRIAN PETERSON | |||
| STEVEN PETROTTO |
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| TONY STILLMAN | 1 | 97.50 | |
| Bret Burrow | 2 | 93.38 | |
| GREGORY VOLLMER | 3 | 93.25 | |
| Billie Spencer | 4 | 87.75 | |
| ANTHONY HALLO | 5 | 84.88 | |
| WILL BERNINGER | |||
| Adam Grubb | |||
| BRIAN PETERSON | |||
| STEVEN PETROTTO |
ON THE COVER
Five events. Five styles of Pylon Racing. Five different locations. Gerald Meux tells
his story on page 32 of traveling to back-to-back competitions and how the journey
taught him about more than trying to win
.
PHOTO BY ZACH OSTERHOLD.
