463 ALES
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| PETER GOLDSMITH | 1 | A | 13478 |
| RICHARD BURNOSKI | 2 | A | 13465 |
| ROBERT BURSON | 3 | A | 13415 |
| ALEXANDER BUCKLAND | 4 | A | 13352 |
| JAMES MONACO | 5 | A | 13302 |
| MIKE ROSEBERRY | 6 | A | 13286 |
| Jerry Shape | 7 | A | 13254 |
| JAMES MCCARTHY | 8 | A | 13086 |
| KELLY JOHNSON | 9 | A | 13073 |
| STEVEN WILLCOX | 10 | A | 13063 |
| RANDAL WEST | 11 | A | 12865 |
| NORMAN POTI | 13 | A | 12464 |
| EDWARD DUMAS | 14 | A | 12153 |
| DAVID MALKIN | 16 | A | 12023 |
| JOHN ARMSTRONG | 17 | A | 11998 |
| GILBERT PEREZ | 18 | A | 11864 |
| CHARLES THOMAS | 19 | A | 11637 |
| MICHAEL GARDNER | 20 | A | 11474 |
| Steven Willcox | 21 | A | 11158 |
| GARRY OGILVIE | 22 | A | 11092 |
| FRANKLIN BURNOSKI | 23 | A | 10385 |
| MARK GROVES | 24 | A | 10331 |
| ARTHUR HILL | 25 | A | 8574 |
| RONALD SMITH | 26 | A | 8466 |
| RONALD KUKRAL | 27 | A | 8243 |
| TODD ANDERSON | |||
| Gregory Bell | |||
| RICHARD BOTHELL | |||
| THOMAS BROESKI | |||
| Maarten Broess | |||
| JEFFREY CARR | |||
| BENOIT COURBIN | |||
| RANDALL EVERLY | |||
| STEPHEN GAMMONS | |||
| Gilbert Gauger | |||
| CRAIG GREENING | |||
| DONALD HARRIS | |||
| RICK JOHNSTON | |||
| John Lovins | |||
| DEWEY MARONEY | |||
| MICHAEL MCGOWAN | |||
| ROBIN MEEK | |||
| JODY MILLER | |||
| L KENT NOGY | |||
| DONALD RICHMOND | |||
| JOE SAMPIETRO | |||
| PETER SCHLITZKUS | |||
| THOMAS SCULLY | |||
| KENNETH SHAW | |||
| SCOTT SHAW | |||
| CHARLESTON THOMAS | |||
| CARL THUESEN | |||
| JACK WALLNER | |||
| JAY WATKINS | |||
| JACKIE WOMACK |

