463 ALES
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| TODD ANDERSON | |||
| JOHN ARMSTRONG | |||
| KENNETH BATES | |||
| Gregory Bell | |||
| MIKE BERGERSON | |||
| Philip Brister | |||
| THOMAS BROESKI | |||
| MARTIN BRUNGARD | |||
| FRANKLIN BURNOSKI | |||
| ROBERT BURSON | |||
| EDWARD DUMAS | |||
| TERRY EDMONDS | |||
| LEE ESTINGOY | |||
| RANDALL EVERLY | |||
| STEPHEN GAMMONS | |||
| JOHN KENNEDY | |||
| RONALD KUKRAL | |||
| John Lovins | |||
| SKYE MALCOLM | |||
| ARTHUR MANSFIELD | |||
| John Marien | |||
| Paul Martinez-Watkins | |||
| JAMES MCCARTHY | |||
| ROBIN MEEK | |||
| JAMES MONACO | |||
| L KENT NOGY | |||
| GARRY OGILVIE | |||
| GILBERT PEREZ | |||
| NORMAN POTI | |||
| DONALD RICHMOND | |||
| BEN ROBERTO | |||
| ROBERT ROBINSON | |||
| JAMES ROCHETTE | |||
| GUY RUSSO | |||
| ERICH SCHLITZKUS | |||
| PETER SCHLITZKUS | |||
| Robert Schumacher | |||
| THOMAS SCULLY | |||
| Jerry Shape | |||
| SCOTT SHAW | |||
| CARL THUESEN | |||
| Claude Turner | |||
| JACK WALLNER | |||
| JAY WATKINS | |||
| ED WHYTE | |||
| STEVEN WILLCOX | |||
| STEVEN WILLCOX | |||
| WAYNE WIMBISH |

