463 ALES
| Full Name | Place | Age Category | Score |
|---|---|---|---|
| RANDAL WEST | 2 | A | 10463 |
| JAMES THOMAS | 3 | A | 10462 |
| RICHARD BURNOSKI | 5 | A | 10455 |
| FRANKLIN BURNOSKI | 6 | A | 10454 |
| EDWARD DUMAS | 6 | A | 10454 |
| John Lovins | 8 | A | 10451 |
| JAMES MONACO | 8 | A | 10451 |
| KELLY JOHNSON | 10 | A | 10441 |
| BEN ROBERTO | 11 | A | 10422 |
| MARC MARCUM | 12 | A | 10392 |
| RONALD MONG | 13 | A | 10375 |
| JOHN ARMSTRONG | 14 | A | 10367 |
| AMY POOL | 15 | A | 10362 |
| GILBERT PEREZ | 16 | A | 10352 |
| PHILIP JONES | 17 | A | 10345 |
| PETER SCHLITZKUS | 18 | A | 10324 |
| HANS WIEDERKEHR | 19 | A | 10302 |
| Jerry Shape | 20 | A | 10248 |
| WAYNE WIMBISH | 21 | A | 10188 |
| SCOTT SHAW | 22 | A | 10138 |
| DANIEL ESTINGOY | 23 | A | 10092 |
| THOMAS DAVID | 24 | A | 10077 |
| CARL LAMNEK | 25 | A | 9987 |
| CARL THUESEN | 26 | A | 9841 |
| Barry Andersen | 27 | A | 9769 |
| RONALD KUKRAL | 28 | A | 9740 |
| DONALD RICHMOND | 29 | A | 9685 |
| RONALD SMITH | 30 | A | 9681 |
| THOMAS SCULLY | 31 | A | 9663 |
| ARTHUR HILL | 32 | A | 9633 |
| LEE ESTINGOY | 33 | A | 9620 |
| CHARLES THOMAS | 34 | A | 9586 |
| DONALD HARRIS | 35 | A | 9561 |
| GREG SHORT | 36 | A | 9472 |
| GARRY OGILVIE | 37 | A | 9417 |
| KENNETH BATES | 38 | A | 9415 |
| NORMAN POTI | 39 | A | 9376 |
| SKYE MALCOLM | 40 | A | 9340 |
| MARTIN BRUNGARD | 41 | A | 9049 |
| JOHN KENNEDY | 42 | A | 8760 |
| JOE SAMPIETRO | 43 | A | 8650 |
| Claude Turner | 44 | A | 8378 |
| THOMAS BROESKI | 45 | A | 8327 |
| Gregory Bell | 46 | A | 8222 |
| MARK GROVES | 47 | A | 8060 |
| JOSEPH FILKINS | 48 | A | 7802 |
| Philip Brister | 49 | A | 7566 |
| ANJAN BHATTACHARYYA | 50 | A | 6964 |
| RYAN WOEBKENBERG | 51 | A | 6749 |
| SAWYER WOEBKENBERG | 52 | A | 5766 |
| RANDALL EVERLY | 53 | A | 4972 |
| John Marien | 54 | A | 4370 |
| Ronald Allen | 55 | A | 2860 |
| Gilbert Gauger | 56 | A | 2790 |
| L KENT NOGY | 57 | A | 1043 |
| ROBERT BURSON | |||
| TED FLACK | |||
| STEPHEN GAMMONS | |||
| Paul Martinez-Watkins | |||
| RICHARD PROSEUS | |||
| THOMAS SILER | |||
| CHARLESTON THOMAS | |||
| JAY WATKINS | |||
| ED WHYTE |

